Jammies For Your Families® Cookie Pajamas
$9.99 Reg
$3.99 Clearance
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Vented hem
- No closure - pull-on styling
- Long sleeves
- Scoopneck
FIT & SIZING
- Relaxed fit
- 30.5" inseam
- Super high rise sits on the natural waistline
- Straight leg opening
- Covered elastic waistband
FABRIC & CARE
- Top: cotton, polyester
- Bottoms: polyester
- Machine wash and tumble dry low
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Vented hem
- No closure - pull-on styling
- Long sleeves
- Scoopneck
FIT & SIZING
- Relaxed fit
- 30.5" inseam
- Super high rise sits on the natural waistline
- Straight leg opening
- Covered elastic waistband
FABRIC & CARE
- Top: cotton, polyester
- Bottoms: polyester
- Machine wash and tumble dry low
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Fleece pants
- Crewneck
- Long sleeves
FIT & SIZING
- 30.5-in. inseam
- Elastic waistband
- Loose fit
FABRIC & CARE
- Top: cotton, polyester
- Bottoms: polyester
- Machine wash
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Fleece pants
- Crewneck
- Long sleeve
FIT & SIZING
- Elastic waistband
- Loose fit
FABRIC & CARE
- Top: cotton, polyester
- Bottoms: polyester
- Machine wash
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Top: crewneck, long sleeves, soft jersey construction
- Bottoms: elastic waistband
FABRIC & CARE
- Polyester
- For children's safety the garments should be snug fitting or flame resistant. These are flame resistant garments.
- Machine wash
- Imported
| Size | Height | Weight |
|---|---|---|
| 0-3M | 18" - 23" | 7 - 12 lbs. |
| 3-6M | 23" - 26" | 12 - 17 lbs. |
| 6-9M | 26" - 27" | 17 - 18 lbs. |
| 12M | 27" - 29" | 18 - 22 lbs. |
| 18M | 29" - 31" | 22 - 27 lbs. |
| 24/2T | 31" - 34" | 27 - 31 lbs. |
| Size | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 2T | 31" - 34" | 27 - 31 lbs. | 20.5" | 21" | 21" |
| 3T | 35" - 39" | 32 - 36 lbs. | 21.5" | 21.5" | 22" |
| 4/4T | 37" - 40" | 33 - 40 lbs. | 22.5" | 22" | 23" |
| 5T | 41" - 44" | 39 - 45 lbs. | 23.5" | 22.5" | 25" |
| (XS) 4/5 | 42" - 45" | 40 - 46 lbs. | 23.5" | 22.5" | 25" |
| (S) 6/7 | 46.5" - 48.5" | 42 - 59 lbs. | 25.5" | 23.5" | 27" |
| (M) 8 | 50.5" - 53.5" | 59 - 68 lbs. | 27" | 24" | 28" |
| (L) 10/12 | 55.5" - 58.5" | 73 - 99 lbs. | 30" | 26" | 31.5" |
| (XL) 14/16 | 61.5" - 64" | 100 - 120 lbs. | 33" | 28" | 35.5" |
| Size | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 4 | 37" - 40" | 33 - 40 lbs. | 22.5" | 22" | 23" |
| 6 | 45" - 46" | 48 - 53 lbs. | 24.5" | 23" | 26" |
| 8 | 50.5" - 53.5" | 59 - 68 lbs. | 27" | 24" | 28" |
| 10 | 53.5" - 56.5" | 70 - 86 lbs. | 28.5" | 25" | 29.75" |
| 12 | 55.5" - 58.5" | 73 - 99 lbs. | 30" | 26" | 31.5" |
| 14 | 57.5" - 61.5" | 84 - 103 lbs. | 31.5" | 27" | 33.5" |
| Size | Height | Weight | Chest | Hip |
|---|---|---|---|---|
| 10/12 | 55.5" - 58.5" | 87 - 115 lbs. | 34.5" | 34.75" |
| 14/16 | 60" - 64.5" | 116 - 135 lbs. | 38.5" | 37.75" |
| 18/20 | 66" - 68.5" | 136 - 155 lbs. | 40.5" | 39.25" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Your Disney-loving dudes and dudettes will adore the magical charm of these Mickey Mouse and Minnie Mouse family pajamas by Jammies For Your Families.
FEATURES
- 2-piece set includes: top & bottoms
- Top: crewneck, long sleeves, soft jersey construction
- Bottoms: elastic waistband, microfleece construction
FABRIC & CARE
- Polyester
- For children's safety the garments should be snug fitting or flame resistant. These are flame resistant garments.
- Machine wash
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- Crewneck
- Long sleeves
- Zipper closure
- Soft microfleece fabric
- Gripper feet
FABRIC & CARE
- Polyester
- For children's safety the garment should be snug fitting or flame resistant. This is a flame resistant garment.
- Machine wash
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
$9.99 Reg
$3.99 Clearance
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- Crewneck
- Hook-and-eye closure
FABRIC & CARE
- Polyester, spandex
- Machine wash
- Imported
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
| S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
| M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
| L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
| XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
| LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
| XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
| XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
| 3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
| 4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
| 5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
| Size | Neck Size | Chest | Waist | Sleeve | Height |
|---|---|---|---|---|---|
| 1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
| 2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
| 3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
| 4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
| 5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
| 6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
| Men's Size | Women's Size | Chest | Hip | Height |
|---|---|---|---|---|
| XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
| S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
| M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
| L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
| XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
| XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+