Some information is missing or invalid below.
Women's Jammies For Your Families® Cookie Top & Fleece Bottoms Pajama Set
-
-
+
Give your sweet crew a fun coordinated look for the holidays with these Jammies For Your Families matching pajamas.
FEATURES
- 2-piece set includes: top & bottoms
- Vented hem
- No closure - pull-on styling
- Long sleeves
- Scoopneck
FIT & SIZING
- Relaxed fit
- 30.5" inseam
- Super high rise sits on the natural waistline
- Straight leg opening
- Covered elastic waistband
FABRIC & CARE
- Top: cotton, polyester
- Bottoms: polyester
- Machine wash and tumble dry low
- Imported
Jammies For Your Families Size Chart
Size | Neck Size | Chest | Waist | Sleeve | Height |
---|---|---|---|---|---|
XS | 13" - 14" | 30" - 33" | 25" - 28" | 31.5" - 32.5" | 5'8" - 5'11.5" |
S | 14" - 15" | 33" - 37" | 28" - 31" | 32.5" - 33.5" | 5'8" - 5'11.5" |
M | 15" - 16" | 37" - 41" | 31" - 35" | 33.5" - 34.5" | 5'8" - 5'11.5" |
L | 16" - 17" | 41" - 45" | 35" - 39" | 34.5" - 35.5" | 5'8" - 5'11.5" |
XL | 17" - 18" | 45" - 49" | 39" - 43" | 35.5" - 36.5" | 5'8" - 5'11.5" |
XXL | 18" - 19" | 49" - 53" | 43" - 47" | 36.5" - 37.5" | 5'8" - 5'11.5" |
Size | Neck Size | Chest | Waist | Sleeve | Height |
---|---|---|---|---|---|
MT | 15" - 16" | 37" - 41" | 31" - 35" | 34.5" - 35.5" | 6' - 6'4" |
LT | 16" - 17" | 41" - 45" | 35" - 39" | 35.5" - 36.5" | 6' - 6'4" |
XLT | 17" - 18" | 45" - 49" | 39" - 43" | 36.5" - 37.5" | 6' - 6'4" |
XXLT | 18" - 19" | 49" - 53" | 43" - 47" | 37.5" - 38.5" | 6' - 6'4" |
3XLT | 19" - 20" | 53" - 57" | 47" - 51" | 38.5" - 39.5" | 6' - 6'4" |
4XLT | 20" - 21" | 57" - 61" | 51" - 55" | 39.5" - 40.5" | 6' - 6'4" |
5XLT | 21" - 22" | 61" - 65" | 55" - 59" | 41.5" - 42.5" | 6' - 6'4" |
Size | Neck Size | Chest | Waist | Sleeve | Height |
---|---|---|---|---|---|
1XB | 17.5" - 18.5" | 46" - 49" | 45" - 49" | 35.5" - 36.5" | 5'8" - 5'11.5" |
2XB | 18.5" - 19.5" | 49" - 53" | 49" - 53" | 36.5" - 37.5" | 5'8" - 5'11.5" |
3XB | 19.5" - 20.5" | 53" - 57" | 53" - 57" | 37.5" - 38.5" | 5'8" - 5'11.5" |
4XB | 20.5" - 21.5" | 57" - 61" | 57" - 61" | 38.5 - 39.5" | 5'8" - 5'11.5" |
5XB | 21.5" - 22.5" | 61" - 65" | 61" - 65" | 39.5" - 40.5" | 5'8" - 5'11.5" |
6XB | 22.5" - 23.5" | 65" - 69" | 65" - 69" | 40.5" - 41.5" | 5'8" - 5'11.5" |
Men's Size | Women's Size | Chest | Hip | Height |
---|---|---|---|---|
XS | XXS (0) | 30" - 33" | 30" - 33" | 5'7" - 5'11" |
S | XS (2) / S(4) | 33" - 37" | 33" - 37" | 5'7" - 5'11" |
M | S (6) / M (8-10) | 37" - 41" | 37" - 41" | 5'7" - 5'11" |
L | L (12-14) / XL (16) | 41" - 45" | 41" - 45" | 5'7" - 5'11" |
XL | XL (18) / XXL (20) | 45" - 49" | 45" - 49" | 5'7" - 5'11" |
XXL | 1X (18W) / 2X (20W) | 49" - 53" | 49" - 53" | 5'7" - 5'11" |
Size chart is a general guide. It may include sizes that are unavailable for this item.