Some information is missing or invalid below.
Juniors' Morgan and Co Metallic Foil Satin Cowl Neck Maxi Slip Dress
-
-
+
Get ready to turn heads in this stunning Morgan and Co maxi slip dress that features a luminous metallic finish for that high-shine, sophisticated flair. With a graceful cowl neck that beautifully drapes and a plunging open back with adjustable ties, you'll feel effortlessly chic at any gala, cocktail party, or evening event that comes your way.
FEATURES
- Shimmering metallic foil finish
- Luminous metallic finish adds high-shine
- Elegant cowl neck creates a soft, draped look
- Plunging open back with adjustable lace-up ties
- Lightweight satin chiffon offers effortless flow
- Perfect for galas, cocktail attire and evening events
FIT & SIZE
- A-line silhouette
- 60-in. length from shoulder to hem
- Straight hem
MATERIAL & CARE
- 100% Polyester
- Partially lined
- Hand wash
DETAILS
- No closure - pullover styling with tie back
- Cowlneck
- Sleeveless
- Imported
Morgan and Co Size Chart
| Juniors' | Women's | Bust | Waist | Hip |
|---|---|---|---|---|
| 0 | 0 | 33" | 26.5" | 36.5" |
| 1/2 | 2 | 33.5" | 27" | 37" |
| 3/4 | 2-4 | 34" | 27.5" | 37.5" |
| 5/6 | 4 | 34.5" | 28" | 38" |
| 7/8 | 4-6 | 35" | 28.5" | 38.5" |
| 9/10 | 6 | 35.5" | 29" | 39" |
| 11/12 | 8 | 36.5" | 30" | 40" |
| 13/14 | 10 | 37.5" | 31" | 41" |
| 15/16 | 12 | 38.5" | 32" | 42" |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 14W | 43.25" | 36.5" | 46.5" |
| 16W | 45.25" | 38.5" | 48.5" |
| 18W | 47.25" | 40.5" | 50.5" |
| 20W | 49.25" | 42.5" | 52.5" |
| 22W | 51.25" | 44.5" | 54.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.