Info Error Some information is missing or invalid below.

Women's Tek Gear® Perforated Woven Run Shorts

Women's Tek Gear Perforated Woven Run Shorts
Women's Tek Gear Perforated Woven Run Shorts
Women's Tek Gear Perforated Woven Run Shorts
Women's Tek Gear Perforated Woven Run Shorts
Women's Tek Gear Perforated Woven Run Shorts

Color: Mineral Black


  • +

quantity-warning-icon close-icon
kohls_img404
Click to learn more about Kohl's brands

Stay cool, comfortable, and ready to move in these Tek Gear perforated woven run shorts. Designed for performance and everyday wear, these lightweight shorts feature breathable perforated details that enhance airflow, helping you stay dry during workouts or warm-weather activities.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Lightweight
    • Breathable
    • Tag free

    FIT & SIZE

    • Regular fit
    • Midrise sits above the hip
    • Short: 3-1/2-in. inseam
    • Average: 4-in. inseam
    • Long: 4-1/2-in. inseam
    • Elastic waistband

    MATERIAL & CARE

    • Polyester, spandex
    • Machine wash

    DETAILS

    • Compressive fit
    • Imported


    Tek Gear Size Chart
    Women's Size Chart - Recommended for women height 5'4" - 5'7"
    SizeUS SizeBustWaist Hip - Regular Fit Hip - Curvy Fit
    X Small0-233" - 34"25.5" - 26.5"36" - 37"38" - 39"
    Small4-634" - 36"26.5" - 28.5"37" - 39"39" - 41"
    Medium8-1036" - 38"28.5" - 30.5"39" - 41"41" - 43"
    Large12-1438" - 41"30.5" - 33.5"41" - 44"43" - 46"
    X Large16-1841" - 45"33.5" - 37.5"44" - 48"46" - 50"
    XX Large2045" - 47"37.5" - 39.5"48" - 50"50" - 52"
    Petite Size Chart - Recommended for women under 5'3"
    SizeUS SizeBust WaistHip - Regular FitHip - Curvy Fit
    XS Petite0-232.5" - 33.5"25" - 26"35.5" - 36.5"37.5" - 38.5"
    S Petite4-633.5" - 35.5"26" - 28"36.5" - 38.5"38.5" - 40.5"
    M Petite8-1035.5" - 37.5"28" - 30"38.5" - 40.5"40.5" - 42.5"
    L Petite12-1437.5" - 40.5"30" - 33"40.5" - 43.5"42.5" - 45.5"
    XL Petite16-1840.5" - 44.5"33" - 37"43.5" - 47.5"45.5" - 49.5"
    XXL Petite2044.5" - 46.5"37" - 39"47.5" - 49.5"49.5" - 51.5"
    Plus Size Chart - Recommended for women with fuller figures, typically size 14 and up
    SizeUS SizeBustWaistHip - Regular FitHip - Curvy Fit
    0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"46.5" - 48.5"
    1X16W-18W43.5" - 47.5"37.5" - 41.5"47" - 51"48.5" - 52.5"
    2X20W-22W47.5" - 51.5"41.5" - 45.5"51" - 55"52.5" - 56.5"
    3X24W-26W51.5" - 55.5"45.5" - 49.5"55" - 59"56.5" - 60.5"
    4X28W-30W55.5" - 59.5"49.5" - 53.5"59" - 63"60.5" - 64.5"
    5X32W-34W59.5" - 63.5"53.5" - 57.5"63" - 67"64.5" - 68.5"

    Short inseam length: - 2"
    Long inseam length: + 2"

    Tall tops body length: + 1.5" to 2" (depending on style)

    Tall dresses body length: + 2" to 3" (depending on style)

    This size chart reflects body size measurements, not garment size measurements. If between sizes, consider your fit preference. Size up for a relaxed fit or down for a more tailored fit.

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product