Some information is missing or invalid below.
Jockey® Seamfree® Back Smoothing Wireless Bralette
Experience the ultimate in comfort with this Jockey bralette, designed to keep you feeling fabulous all day long. With its plunging V-neckline and back-smoothing features, you'll love the flattering silhouette and soft, wireless support that makes it perfect for lounging or layered under your favorite outfits.
FEATURES
- Adjustable straps for a customizable fit
- Seamfree® design for smooth, all-day comfort
- Wireless design ensures total comfort
- Light support ideal for lounging
- Cami straps provide discreet support
- Molded cups enhance shaping and coverage
- Demi coverage flatters under low cut tops
FIT & SIZE
- Bralette styling
- Minimal lift
- Lightly padded cups
MATERIAL & CARE
- Body: 74% recycled nylon, 21% nylon, 5% spandex; Hem: 69% recycled nylon, 17% nylon, 14% spandex
- Machine wash and tumble dry low
DETAILS
- No closure - pullover styling
- Wireless
- Adjustable straps
- Imported
JOCKEY Size Chart
Kohl's Jockey Women's Intimates & Sleepwear Size Chart
| Numeric | Alpha | Dress Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 4 | XS | 0-2 | 32" - 33" | 26" - 27" | 34" - 35" |
| 5 | S | 4-6 | 34" - 35" | 28" - 29" | 36" - 37" |
| 6 | M | 8-10 | 36" - 38" | 30" - 32 " | 38" - 40" |
| 7 | L | 12-14 | 39" - 41" | 33" - 35" | 41" - 43" |
| 8 | XL | 16-18 | 42" - 44" | 36" - 39" | 44" - 46" |
| 9 | 2XL | 20/18W-20W | 45" - 47" | 40" - 43" | 47" - 49" |
| 10 | 3XL | 20W-22W | 48" - 50" | 44" - 46" | 50" - 52" |
| 11 | 4XL | 24W | 51" - 53" | 47" - 49" | 53" - 55" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 18W-20W | 45" - 47" | 40" - 43" | 47" - 49" |
| 2X | 20-22W | 48" - 50" | 44" - 46" | 50" - 52" |
| 3X | 24W | 51" - 53" | 47" - 49" | 53" - 55" |
| Numeric | Alpha | Dress Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 4 | XS | 0-2 | 32" - 33" | 26" - 27" | 34" - 35" |
| 5 | S | 4-6 | 34" - 35" | 28" - 29" | 36" - 37" |
| 6 | M | 8-10 | 36" - 38" | 30" - 32 " | 38" - 40" |
| 7 | L | 12-14 | 39" - 41" | 33" - 35" | 41" - 43" |
| 8 | XL | 16-18 | 42" - 44" | 36" - 39" | 44" - 46" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 18W-20W | 45" - 47" | 40" - 43" | 47" - 49" |
| 2X | 20-22W | 48" - 50" | 44" - 46" | 50" - 52" |
| 3X | 24W | 51" - 53" | 47" - 49" | 53" - 55" |
Size chart is a general guide. It may include sizes that are unavailable for this item.