Some information is missing or invalid below.
Women's Halitech Quilted Jacket with Removable Hooded Bib
-
-
+
Stay cozy and stylish this season with this delightful quilted jacket, designed to keep you warm and shielded from the chilly winds. Its lightweight feel and removable hooded bib add versatility, while the charming snap front closure and handy welt pockets make it perfect for everything from brisk walks to casual outings. Plus, with a water-resistant coating, you can gracefully embrace the elements without sacrificing comfort.
FEATURES
- Water resistant coating for protection against the elements
- Unique fabric structure shields against wind
- Retains warmth for comfort in cold conditions
- Removable sweatshirt hooded bib for versatile styling
- Snap front closure for easy wear
- Welt hand pockets for secure storage
FIT & SIZE
- Regular fit
- 25 1/2-in. length from shoulder to hem
DETAILS
- Button & zipper front closure
- Removable hood
- Long sleeves
- 2 pockets at waist
- Imported
MATERIAL & CARE
- Polyester
- Lining: polyester
- Trim: polyester
- Partially lined
- Machine wash delicate and tumble dry low
- Trim: machine wash delicate
Halitech Size Chart
| Size | Bust | Hip | |
|---|---|---|---|
| S | 4-6 | 34.5" - 35.5" | 37" - 39" |
| M | 8-10 | 36" - 38" | 40" - 42" |
| L | 12-14 | 39.5" - 41" | 43" - 44" |
| XL | 16-18 | 43" - 45" | 45" - 46" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 20-22 | 45.5" - 46.5" | 38.5" - 39.5" | 48.5" - 49.5" |
| 2X | 24-26 | 49.5" - 50.5" | 42.5" - 43.5" | 52.5" - 53.5" |
| 3X | 28-30 | 53.5" - 54.5" | 46.5" - 47.5" | 56.5" - 57.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0-2 | 33" | 25" - 26" | 36" - 36.5" |
| S | 4-6 | 34.5" | 26.5" - 27.5" | 37.5" - 38" |
| M | 8-10 | 36" | 28" - 29" | 39" - 39.5" |
| L | 12-14 | 38" | 30" - 31" | 41" - 41.5" |
| XL | 16-18 | 41" | 32" - 33" | 43" - 45" |
Size chart is a general guide. It may include sizes that are unavailable for this item.