Some information is missing or invalid below.
Women's Alfred Dunner Geometric Floral Ruched Henley Top
Elevate your wardrobe with this delightful henley top from Alfred Dunner that effortlessly combines floral beauty and geometric flair. With its charming split neckline, delicate buttons, and flattering ruched sleeves, you'll feel as radiant as you look while easily transitioning from brunch to casual outings.
FEATURES
- Graceful blend of floral and geometric artistry
- Split neckline with delicate button closure
- Ruched three-quarter sleeves for added style
- Gentle side gathers create a flattering silhouette
FIT & SIZE
- 24 1/2-in. length from shoulder to hem
MATERIAL & CARE
- Body: Cotton, polyester
- Machine wash and tumble dry
DETAILS
- No closure - pullover styling
- V-neck
- 3/4-length sleeves
- Imported
Kohl's Alfred Dunner Women's Apparel Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| S | 8/10 | 37" - 38" | 31" - 32" | 39" - 40" |
| M | 12/14 | 39" - 40" | 33" - 34" | 41" - 42" |
| L | 16/18 | 41.5" - 42.5" | 35.5" - 36.5" | 43.5" - 44.5" |
| XL | 20/22 | 44" - 45" | 38" - 39" | 46" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 16W-18W | 45" - 47" | 39" - 41" | 48" - 50" |
| 2X | 20W-22W | 49" - 51" | 43" - 45" | 52" - 54" |
| 3X | 24W-26W | 53" - 55" | 47" - 49" | 56" - 58" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PS | 8/10 | 36" - 37" | 30" - 31" | 38" - 39" |
| PM | 12/14 | 38" - 39" | 32" - 33" | 40" - 41" |
| PL | 16/18 | 40.5" - 41.5" | 34.5" - 35.5" | 42.5" - 43.5" |
| PXL | 20/22 | 43" - 44" | 37" - 38" | 45" - 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.