Some information is missing or invalid below.
Women's Born Famous Velvet Holiday Jumpsuit
-
-
+
Unleash the magic of the season with this enchanting jumpsuit from Born Famous. Its stretch velvet design offers both comfort and style, making it perfect for holiday parties or festive playtime.
FEATURES
- Festive flair for holiday
- Soft, stretchy velvet for comfort
FIT & SIZE
- Cuffed hems are sewn in place
- Relaxed fit through the hip and thigh
- Average: 27 1/2-in. inseam
- Bootcut leg opening
- Contour waistband
DETAILS
- No closure - pull-on styling
- Squareneck
- Sleeveless
- 2 pockets
- Imported
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
MATERIAL & CARE
- Polyester, spandex
- Lining: polyester
- Stretch velvet construction
- Machine wash
Born Famous Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0-2 | 31" - 32" | 25" - 26" | 34" - 35" |
| S | 4-6 | 33" - 34" | 27" - 28" | 36" - 37" |
| M | 8-10 | 35" - 36" | 29" - 30" | 38" - 39" |
| L | 12-14 | 37" - 38" | 31" - 32" | 40" - 41" |
| XL | 16 | 39" - 41" | 33" - 35" | 42" - 44" |
| XXL | 18 | 42" - 44" | 36" - 38" | 45" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 18-20 | 47" - 49" | 41" - 43" | 52" - 54" |
| 2X | 20-22 | 50" - 52" | 44" - 46" | 55" - 57" |
| 3X | 24-26 | 53" - 54" | 47" - 48" | 58" - 59" |
Size chart is a general guide. It may include sizes that are unavailable for this item.