Women's AB Studio Blousant Sleeve Tie Front Peasant Top & Wide Leg Pull-On Tie Front Pants Matching Separates

$20.16 - $22.40 with
$25.20 - $28.00 Sale
$36.00 - $40.00 Reg.

Elevate your wardrobe with this Women's AB Studio blousant sleeve tie front peasant top and pants combo, adding a playful flair to your look.

For complete details, see our Shipping and Returns policies.

Shop the Collection

2 items
Women's AB Studio Blousant Sleeve Tie Front Peasant Top
$22.40 with
$28.00 Sale
$40.00 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Boysenberry Patch

Size: Choose a size

|

Size Chart

Elevate your wardrobe with this Women's AB Studio blousant sleeve tie front peasant top, adding a playful flair to your look. This tie front top is perfect for those sunny days when you want to feel both comfortable and chic, effortlessly transitioning from brunch to an evening out.


FEATURES

  • Woven construction
  • Blousant sleeves for a stylish silhouette

FIT & SIZE

  • 26 1/2-in. length from shoulder to seam
  • High-low hem
  • Regular fit: designed to follow the body’s natural shape with moderate ease

MATERIAL & CARE

  • Cotton, rayon, metallic
  • Machine wash

DETAILS

  • Button closure
  • Splitneck
  • 3/4-length Blousant sleeves
  • Imported

AB Studio Size Chart
Women's Size Chart
SizeBustWaistHip
XS0/233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 0/232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Plus Petite Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Women's AB Studio Wide Leg Pull-On Tie Front Pants
$20.16 with
$25.20 Sale
$36.00 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply

Size: MEDIUM

|

Size Chart

Step into effortless elegance with these AB Studio wide leg pull-on tie front pants, designed to keep you feeling chic and comfortable all day long. The playful tie front adds a touch of flair, making them perfect for everything from coffee dates to cozy nights in.


FEATURES

  • Woven construction

FIT & SIZE

  • Full length: extends past the ankle for full coverage of the leg
  • Wide leg: loose and wide from thigh to hem
  • Straight hem
  • Mid-rise: sits just below the natural waist
  • Average: 30-in inseam
  • 23-in leg opening
  • Full elastic waistband

MATERIAL & CARE

  • Rayon, nylon
  • Machine wash

DETAILS

  • No closure: pull-on styling
  • No pockets
  • Imported
SKU #53105191

AB Studio Size Chart
Women's Size Chart
SizeBustWaistHip
XS0/233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 0/232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Plus Petite Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Advertisement