Juniors' Disney's Angel & Stitch Aloha Tee & Pants Matching Set
$17.99 - $29.99
$29.99
Step into comfort and style with these Angel and Stitch relaxed fit straight leg pants, perfect for any casual outing or lounging around at home. Featuring a cozy elastic drawstring waistband and handy side pockets, they'll keep you looking chic while feeling as relaxed as a Sunday morning. © Disney
FEATURES
- Elastic drawstring waistband
- Two side pockets
- Relaxed straight leg design
- Soft and warm fleece construction
FIT & SIZE
- Relaxed fit: easy through hip & thigh for a comfortable non-restrictive feel
- Ankle length: lands right at or slightly above the ankle bone
- Mid-rise: sits just below the natural waist
- 30-in. inseam
- Straight leg: appears straight on body with a consistent width from knee to hem
- Functional drawstring waistband
- Moderate stretch
MATERIAL & CARE
- Cotton, polyester
- Machine wash and tumble dry low
DETAILS
- Tie closure
- 2 side pockets
- Imported
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| X SMALL | 0 | 32" | 29" | 32" |
| SMALL | 6 | 33.5" | 31.5" | 33.5" |
| MEDIUM | 10 | 36.5" | 34.5" | 36.5" |
| LARGE | 14 | 40.5" | 38.5" | 40.5" |
| X LARGE | 18 | 44.5" | 42.5" | 44.5" |
| XX LARGE | 20 | 48.5" | 46.5" | 48.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 18W | 47" | 48" | 49" |
| 2X | 22W | 51" | 52" | 53" |
| 3X | 26W | 55" | 56" | 57" |
| 4X | 30W | 59" | 60" | 61" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
$17.99
Get ready to elevate your everyday style with this Angel and Stitch graphic tee, where comfort meets a classic crew neck design. Perfect for those laid-back days or layering up for a bit of flair, this tee is the ultimate versatile addition to your wardrobe that promises to keep you feeling as good as you look. © Disney
FEATURES
- Fun graphic print detail
- Jersey construction
FIT & SIZE
- Modern fit
MATERIAL & CARE
- Cotton, polyester
- Machine wash and tumble dry low
DETAILS
- Crewneck
- Short sleeves
- Imported
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| X SMALL | 0 | 32" | 29" | 32" |
| SMALL | 6 | 33.5" | 31.5" | 33.5" |
| MEDIUM | 10 | 36.5" | 34.5" | 36.5" |
| LARGE | 14 | 40.5" | 38.5" | 40.5" |
| X LARGE | 18 | 44.5" | 42.5" | 44.5" |
| XX LARGE | 20 | 48.5" | 46.5" | 48.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 18W | 47" | 48" | 49" |
| 2X | 22W | 51" | 52" | 53" |
| 3X | 26W | 55" | 56" | 57" |
| 4X | 30W | 59" | 60" | 61" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+