Women's FLX Wander Joggers & Long Sleeve Tee Matching Set

$23.99 - $35.99 with
$29.99 - $44.99 Reg.

Elevate your everyday look with the perfect blend of comfort and modern style. This FLX Joggers and Long Sleeve Tee set creates an effortlessly coordinated outfit designed for all-day wear.

For complete details, see our Shipping and Returns policies.

Shop the Collection

2 items
Women's FLX Wander Long Sleeve Tee
$23.99 with
$29.99 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Black Heather Coal

Size: Choose a size

|

Size Chart

Whether you're working out or running errands, you'll love the look and feel of this women's FLX Wander long sleeve tee.



TECHNOLOGIES & FEATURES

  • Draws moisture away from the body to keep you dry and comfortable
  • 4-way stretch fabric
  • Buttery soft construction
  • Crewneck
  • Long sleeves

FIT & SIZING

  • 23 1/2-in. approximate length from shoulder to hem
  • Body skimming

FABRIC & CARE

  • 42% recycled polyester, 42% polyester, 16% spandex
  • Machine wash
  • Imported

FLX Size Chart
Women's Size Chart
SizeBustWaistHip
XS233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Petite Plus Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

Women's Size Chart
SizeBustWaistHip
XS233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
XS PETITE 232.5" - 33.5"25" - 26"35.5" - 36.5"
S PETITE 4/633.5" - 35.5"26" - 28"36.5" - 38.5"
M PETITE 8/1035.5" - 37.5"28" - 30"38.5" - 40.5"
L PETITE 12/1437.5" - 40.5"30" - 33"40.5" - 43.5"
XL PETITE 16/1840.5" - 44.5"33" - 37"43.5" - 47.5"
XXL PETITE2044.5" - 46.5"37" - 39"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"
Women's Petite Plus Size Chart
SizeBustWaistHip
0X PETITE 14W41.5" - 43.5"35.5" - 37.5"45" - 47"
1X PETITE16W/18W43.5" - 47.5"37.5" - 41.5"47" - 51"
2X PETITE20W/22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X PETITE24W/26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X PETITE28W/30W55.5" - 59.5"49.5" - 53.5"59" - 63"
5X PETITE32W/34W 59.5" - 63.5" 53.5" - 57.5"63" - 67"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Women's FLX Wander Side Panel Joggers
Product badgesBEST SELLER
$35.99 with
$44.99 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Black Heather Coal

Size: LARGE

|

Size Chart

Whether you're heading to the yoga studio or lounging on the couch, these women's FLX Wander jogger pants are sure to keep you comfortable.


PRODUCT TECHNOLOGIES & FEATURES

  • Draws moisture away from the body to keep you dry and comfortable
  • Buttery soft fabric feels great against your skin
  • 2 side pockets hold your essentials
  • Tag free
  • Banded leg opening

FIT & SIZING

  • 25 3/4-in. inseam
  • Midrise sits above the hip
  • Drawstring elastic waistband
  • Slim through hip and thigh

FABRIC & CARE

  • Stretchy jersey construction
  • 42% recycled polyester, 42% polyester, 16% spandex
  • Machine wash
  • Imported

RESPONSIBLE PRODUCT FEATURES

  • Contains recycled polyester


SKU #50268131

FLX Size Chart
Women's Size Chart
SizeBustWaistHip
XS0/233" - 34"25.5" - 26.5"36" - 37"
S4/634" - 36"26.5" - 28.5"37" - 39"
M8/1036" - 38"28.5" - 30.5"39" - 41"
L12/1438" - 41"30.5" - 33.5"41" - 44"
XL16/1841" - 45"33.5" - 37.5"44" - 48"
XXL2045" - 47"37.5" - 39.5"48" - 50"

Short: inseam length -2"
Long: inseam length +2"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Advertisement