Women's Lands' End Plaid Fleece Boucle Jacket
Lands' End
Embrace the chill in style with this cozy jacket that’s perfect for any brisk outing or relaxed evening at home. The Lands' End fleece jacket features a soft, cloud-like texture, a full-zip front for easy layering, and elastic cuffs that help keep the cold at bay, making it your go-to for warmth without the bulk.
FEATURES
- Soft, cozy high-pile fleece construction
- Midweight warmth for versatile wear
FIT & SIZE
- Relaxed fit: designed with extra room for comfort
- 22-in. length from shoulder to hem
- Banded hem
MATERIAL & CARE
- 100% polyester
- Machine wash
DETAILS
- Zipper closure
- Stand collar
- Long sleeves
- Standard set-in sleeves
- Straight sleeve opening
- Two welt hand pockets
- Imported
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XXS | 00 | 31" | 24.5" | 34" |
| XXS | 0 | 32" | 25" | 35" |
| XS | 2 | 33" | 26.5" | 36" |
| XS | 4 | 34" | 27.5" | 37" |
| S | 6 | 35" | 28.5" | 38" |
| S | 8 | 36" | 29.5" | 39" |
| M | 10 | 37" | 30.5" | 40" |
| M | 12 | 38.5" | 32" - 33" | 41.5" |
| L | 14 | 40" | 33.5" - 34.5" | 43" |
| L | 16 | 42" | 35" - 36" | 44.5" |
| XL | 18 | 44" | 37" - 38" | 46.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 0X | 14W | 42.5" | 36.5" - 37.5" | 44.5" |
| 1X | 16W | 44" | 38" - 39" | 46" |
| 1X | 18W | 46" | 40" - 41" | 48" |
| 2X | 20W | 48" | 42" - 43" | 50" |
| 2X | 22W | 50" | 44" - 45" | 52" |
| 3X | 24W | 52" | 46" - 47" | 54" |
| 3X | 26W | 54" | 48" - 49" | 56" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.
Kohl's Return Policy
Failed to load Return Policy