Some information is missing or invalid below.
Women's Alfred Dunner Travel Advisory Short Length Pants
Upgrade your wardrobe with these comfy Women's Alfred Dunner Travel Advisory short length pants, perfect for any adventure. Designed with a smooth feel and a flattering fit, these Alfred Dunner pants feature a clean flat front and practical pockets, making them your go-to for both style and ease.
FIT & SIZE
- Relaxed fit: easy through hip & thigh for a comfortable non-restrictive feel
- Full length: extends past the ankle for full coverage of the leg
- Mid-rise: sits just below the natural waist
- Short: 26 1/2-in. inseam
- Straight leg: appears straight on body with a consistent width from knee to hem
- Back-elastic waistband
MATERIAL & CARE
- Cotton, polyester, spandex
- Machine wash and tumble dry
DETAILS
- No closure: pull-on styling
- 2 Front side pockets
- Imported
Alfred Dunner Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| S | 8/10 | 37" - 38" | 31" - 32" | 39" - 40" |
| M | 12/14 | 39" - 40" | 33" - 34" | 41" - 42" |
| L | 16/18 | 41.5" - 42.5" | 35.5" - 36.5" | 43.5" - 44.5" |
| XL | 20/22 | 44" - 45" | 38" - 39" | 46" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 16W-18W | 45" - 47" | 39" - 41" | 48" - 50" |
| 2X | 20W-22W | 49" - 51" | 43" - 45" | 52" - 54" |
| 3X | 24W-26W | 53" - 55" | 47" - 49" | 56" - 58" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PS | 8/10 | 36" - 37" | 30" - 31" | 38" - 39" |
| PM | 12/14 | 38" - 39" | 32" - 33" | 40" - 41" |
| PL | 16/18 | 40.5" - 41.5" | 34.5" - 35.5" | 42.5" - 43.5" |
| PXL | 20/22 | 43" - 44" | 37" - 38" | 45" - 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.