Info Error Some information is missing or invalid below.

Women's Cupshe One Shoulder Cutout Monokini One-Piece Swimsuit

Women's Cupshe One Shoulder Cutout Monokini One-Piece Swimsuit

  • +

quantity-warning-icon close-icon
kohls_img404

Dive into summer fun with this Cupshe one-piece that makes a splash with its stylish cutout and color block design. Featuring soft removable cups for the perfect fit and medium bust support, you'll feel confident and chic as you soak up the sun in classic standard coverage.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Striking color block design
    • Alluring cutout details
    • Sophisticated one-shoulder neckline
    • Soft removable cups for comfort
    • Medium bust support
    • Classic-Standard coverage
    • Classic-Standard leg

    MATERIAL & CARE

    • 80% Nylon, 20% Spandex
    • Lining: 92% Polyester, 8% Spandex
    • Partially lined
    • Lined gusset
    • Machine wash

    DETAILS

    • No closure: pull-on styling
    • Wireless
    • Moderate coverage
    • Asymmetrical neckline
    • Sleeveless
    • Imported

    Cupshe Size Chart
    Cupshe Women's Swimwear Sizing
    SizeUSACupBustWaistHipsTorso
    XS0 - 230A/B, 32A32" - 33.5"25" - 26.5"35" - 36.5"57.5" - 59.5"
    S4 - 632B/C, 34B34" - 35.5"27" - 28.5"37" - 38.5"59.5" - 61.5"
    M8 - 1034C/D, 36B/C36" - 38"29" - 31"39" - 41"61.5" - 63.5"
    L12 - 1436D, 38C38.5" - 40.5"31.5" - 33.5"41.5" - 43.5"63.5" - 65.5"
    XL16 - 1838D, 40C41" - 43"34" - 36"44" - 46"65.5" - 67.5"
    XXL20 - 2240D, 42C/D44" - 46"37.5" - 39.5"47.5" - 49.5"67.5" - 69.5"
    Cupshe Women's Plus Size Swimwear Sizing
    SizeUSACupBustWaistHips
    00X1234D37.5" - 39.5"30.5" - 32.5"40.5" - 42.5"
    0X1436DD40.5" - 42.5"33.5" - 35.5"43.5" - 45.5"
    1X16 - 1838DD, 40DD43.5" - 45.5"36.5" - 38.5"46.5" - 48.5"
    2X20 - 2242DD, 44DD46.5" - 48.5"39.5" - 41.5"49.5" - 51.5"
    3X24 - 2646DD, 48DD49.5" - 51.5"42.5" - 44.5"52.5" - 54.5"
    Cupshe Women's Maternity Swimwear Sizing
    SizeUSACupBustHips
    XS0 - 230A/B, 32A32" - 33.5"35" - 36.5"
    S4 - 632B/C, 34B34" - 35.5"37" - 38.5"
    M8 - 1034C/D, 36B/C36" - 37.5"39" - 40.5"
    L12 - 1436D, 38C/D38.5" - 40"41.5" - 43"
    XL16 - 1838DD, 40C/D41" - 42.5"44" - 45.5"

    Measurements represent body dimensions. Swimwear fit may vary slightly by style, material, and stretch.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product