Some information is missing or invalid below.
Plus Size R&M Richards Multi-Tiered Pebble Georgette Gown
Step into elegance with the stunning R&M Richards gown, designed to make you feel like the belle of the ball. With cascading tiers that dance with every step and a daring thigh-high slit, this piece is perfect for gala nights or formal weddings, ensuring you turn heads and make memories.
FEATURES
- Textured pebble georgette construction
- Cascading tiers add graceful movement
- Deep V-neckline with mesh insert detail
- Elegant pebble texture adds premium depth
- Thigh-high slit for a modern edge
- Perfect for gala nights or formal weddings
FIT & SIZE
- 60-in. length from shoulder to hem
- Contour waistband
- Fixed waistband defines your natural curves
MATERIAL & CARE
- Polyester
- Partially lined
- Hand wash
DETAILS
- Zipper back closure
- Illusion V-neck neckline
- Sleeveless
- Imported
R&M Richards Size Chart
| Bust | Waist | Lower Hips | Inseam to Ankle | |
|---|---|---|---|---|
| XS | 33" | 26" | 35" | 27" |
| S | 34" - 35" | 27" - 28" | 36" - 37" | 27" |
| M | 36" - 37" | 29" - 30" | 38" - 39" | 27" |
| L | 38.5" - 40" | 31.5" - 33" | 40.5" - 42" | 27" |
| XL | 41.5" | 34.5" | 43.5" | 27" |
| XXL | 43.5" | 36.5" | 45.5" | 27" |
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| 1X | 14W-16W | 44" - 45.5" | 39" - 40.5" | 44" - 46" |
| 2X | 18W-20W | 47" - 49" | 42" - 44" | 48" - 50" |
| 3X | 22W-24W | 51" - 53" | 46" - 48" | 52" - 54" |
| Bust | Waist | Lower Hips | Inseam to Ankle | |
|---|---|---|---|---|
| 2 | 34" | 26" | 36" | 27" |
| 4 | 35" | 27" | 37" | 27" |
| 6 | 36" | 28" | 38" | 27" |
| 8 | 37" | 29" | 39" | 27" |
| 10 | 38" | 30" | 40" | 27" |
| 12 | 39.5" | 31.5" | 41.5" | 27" |
| 14 | 41" | 33" | 43" | 27" |
| 16 | 42.5" | 34.5" | 44.5" | 27" |
| 18 | 44.5" | 36.5" | 46.5" | 27" |
| Bust | Waist | Lower Hips | Inseam to Ankle | |
|---|---|---|---|---|
| 2P | 33" | 26" | 35" | 27" |
| 4P | 34" | 27" | 36" | 27" |
| 6P | 35" | 28" | 37" | 27" |
| 8P | 36" | 29" | 38" | 27" |
| 10P | 37" | 30" | 39" | 27" |
| 12P | 38.5" | 31.5" | 40.5" | 27" |
| 14P | 40" | 33" | 42" | 27" |
| 16P | 41.5" | 34.5" | 43.5" | 27" |
| 18P | 43.5" | 36.5" | 45.5" | 27" |
Size chart is a general guide. It may include sizes that are unavailable for this item.