Some information is missing or invalid below.
Juniors' Morgan and Co Strapless Satin Gown with Beaded Back Detail
Step into the spotlight with this stunning gown that perfectly combines sophistication and style. From Morgan and Co, the strapless design boasts a dramatic cowl back and a sparkling rhinestone bar, elevating your look for weddings, cocktail parties, or gala nights while ensuring all-night comfort.
FEATURES
- Lustrous stretch satin construction
- Rhinestone bar back adds premium sparkle
- Dramatic cowl back creates a fluid, luxe profile
- Classic straight-across strapless neckline
- Stretch infused satin fabric for all night comfort
- Elongating column shape for a statuesque look
- Perfect for wedding guest, cocktail parties and gala nights
FIT & SIZE
- Empire-waistband silhouette
- 60-in. length from shoulder to hem
- Straight hem
MATERIAL & CARE
- Body: Polyester, Spandex
- Lining: Polyester
- Partially lined
- Hand wash
DETAILS
- Zipper back closure
- Strapless neckline
- Sleeveless
- Imported
Morgan and Co Size Chart
| Juniors' | Women's | Bust | Waist | Hip |
|---|---|---|---|---|
| 0 | 0 | 33" | 26.5" | 36.5" |
| 1/2 | 2 | 33.5" | 27" | 37" |
| 3/4 | 2-4 | 34" | 27.5" | 37.5" |
| 5/6 | 4 | 34.5" | 28" | 38" |
| 7/8 | 4-6 | 35" | 28.5" | 38.5" |
| 9/10 | 6 | 35.5" | 29" | 39" |
| 11/12 | 8 | 36.5" | 30" | 40" |
| 13/14 | 10 | 37.5" | 31" | 41" |
| 15/16 | 12 | 38.5" | 32" | 42" |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 14W | 43.25" | 36.5" | 46.5" |
| 16W | 45.25" | 38.5" | 48.5" |
| 18W | 47.25" | 40.5" | 50.5" |
| 20W | 49.25" | 42.5" | 52.5" |
| 22W | 51.25" | 44.5" | 54.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.