Women's Shapermint Scoop Neck Shaping Camisole for Tummy & Waist Smoothing 62001

Shapermint

Product badgesBEST SELLER
Rating summary: 3.9 out of 5 stars from 16,580 reviews
$32.00 with
$40.00 Reg.

4 interest-free payments of $10.00 withPayPal

SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Black

Size: LARGE

|

Size Chart
Free in-store returns for 90 days or 120 for Kohl's Card Holders

Get ready to feel confident and comfortable with the Shapermint shaping camisole that gently smooths your tummy and waist for a polished look. The adjustable straps ensure a perfect fit, while the scoop neckline makes it an essential layering piece that stays in place all day—no rolling or bunching here, just pure comfort!


FEATURES

  • Seamless construction
  • Torso Smoothing Support: Gently smooths tummy, waist, and back for a polished look
  • Layering Essential: Scoop neckline and streamlined fit for easy wear
  • Adjustable Comfort: Shoulder straps adjust for a personalized fit
  • No rolling or bunching: Designed to stay down while moving
  • Moderate control level

FIT & SIZE

  • Mid-rise: sits on the high hip

MATERIAL & CARE

  • Body: Polyamide, Elastane
  • Machine wash and tumble dry low

DETAILS

  • Adjustable straps
  • Scoopneck
  • Style no. 62001
  • Imported


SKU #63801080

Shapermint Size Chart
Women's Bras
SizeBust (in)Band (in)
S35"28.5"
M37"30"
L39.5"32.5"
XL42.5"34.5"
2XL45.5"37"
3XL49"39.5"
4XL53"42.5"
Women's Shapewear Tops - Tank Cami
SizeNumeric SizeBust (in)Waist (in)Hips (in)
S00 - 028" - 30"22" - 24.5"30.5" - 33"
M2 - 430.5" - 33"25" - 28"33.5" - 37"
L6 - 833.5" - 35.5"28.5" - 31.5"37.5" - 40.5"
XL10 - 1236" - 38"32" - 35"41" - 44"
2XL14 - 1638.5" - 41.5"35.5" - 38"44.5 - 47-5
3XL18 - 2042" - 44.5"38.5" - 41.5"48" - 51"
4XL2245" - 48"42" - 44.5"51.5" - 54"
Women's Shapewear Tops - Scoop Neck Cami & Built-In Bra Shaper Cami
SizeNumeric SizeBust (in)Waist (in)Hips (in)
S0 - 230" - 31"23" - 25.5"32" - 34.5"
M4 - 631.5" - 34"26" - 29.5"35" - 38.5"
L8 - 1034.5" - 37.5"30" - 34.5"39" - 42.5"
XL12 - 1438" - 42"35" - 38"43" - 48"
2XL16 - 1842.5" - 45"38.5" - 41.5"48.5" - 50.5"
3XL20 - 2245.5" - 48"42" - 44.5"51" - 54"
4XL2448.5" - 52"45" - 48.5"54.5" - 57"
Women's Shapewear Bottoms - Bodysuit
SizeNumeric SizeWaist (in)Hips (in)
S2 - 426" - 29"35.5" - 38"
M6 - 829.5" - 33"38.5" - 42"
L10 - 1233.5" - 36"42.5" - 45"
XL14 - 1636.5" - 38.5"45.5" - 48"
2XL18 - 2039" - 42"48.5" - 52"
3XL2242.5" - 46"52.5" - 55.5"
4XL2446.5" - 50"56" - 58"
Women's Shapewear Bottoms - Boyshorts
SizeNumeric SizeWaist (in)Hips (in)
S2 - 426" - 29"35.5" - 38"
M6 - 829.5" - 33"38.5" - 42"
L10 - 1233.5" - 36"42.5" - 45"
XL14 - 1636.5" - 38.5"45.5" - 48"
2XL18 - 2039" - 42"48.5" - 52"
3XL2242.5" - 46"52.5" - 55.5"
4XL2446.5" - 50"56" - 58"
Women's Panties - Shaper Panty
SizeNumeric SizeWaist (in)Hips (in)
XS / S0 - 224" - 29"33" - 38"
M / L4 - 1029.5" - 36"38.5" - 45"
XL / 2XL12 - 1836.5" - 42"45.5" - 52"
3XL2042.5" - 46"52.5" - 55.5"
4XL22 - 2446.5" - 50"56" - 58"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 3.9 out of 5 stars from 16,580 reviews
Advertisement
Advertisement