Some information is missing or invalid below.
Women's Lands' End Pique High-Waisted Adjustable Swim Bottoms
Dive into summer fun with these Lands' End adjustable swim bottoms that offer the perfect blend of comfort and style. The high-waisted design and adjustable side ties allow you to customize your fit, making them versatile enough to pair with any top and perfect for sun-soaked adventures.
FEATURES
- Pique fabric construction
- Adjustable side ties for customizable fit
- Chlorine-resistant spandex for enhanced durability
- UPF 50 sun protection for safe swimming
FIT & SIZE
- High rise sits below the natural waistline
MATERIAL & CARE
- Nylon, Spandex
- Hand wash
DETAILS
- No closure - pull-on styling
- Minimal coverage
- No pocket
- Imported
| Size | Bust | Waist | Hips | Torso (Reg) | Torso (Petite) | Torso (Long) | |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 31" | 24.5" - 25.5" | 34" | 55.25" | 52.75" | 57.75" |
| XXS | 0 | 32" | 25.5" - 26.5" | 35" | 56.5" | 54" | 59" |
| XS | 2 | 33" | 26.5" - 27.5" | 36" | 57.75" | 55.25" | 60.25" |
| XS | 4 | 34" | 27.5" - 28.5" | 37" | 59" | 56.5" | 61.5" |
| S | 6 | 35" | 28.5" - 29.5" | 38" | 60.25" | 57.75" | 62.75" |
| S | 8 | 36" | 29.5" - 30.5" | 39" | 61.5" | 59" | 64" |
| M | 10 | 37" | 30.5" - 31.5" | 40" | 62.75" | 60.25" | 65.25" |
| M | 12 | 38.5" | 32" - 33" | 41.5" | 64" | 61.5" | 66.5" |
| L | 14 | 40" | 33.5" - 34.5" | 43" | 65.25" | 62.75" | 67.75" |
| L | 16 | 42" | 35" - 36.5" | 44.5" | 66.5" | 64" | 69" |
| XL | 18 | 44" | 37" - 38.5" | 46.5" | 67.75" | 65.25" | 70.25" |
| Size | Bust | Waist | Hips | Torso (Reg) | Torso (Petite) | Torso (Long) | |
|---|---|---|---|---|---|---|---|
| 0X | 14W | 42.5" | 36.5" - 37.5" | 44.5" | 64.5" | 62" | 67" |
| 1X | 16W | 44" | 38" - 39" | 46" | 66" | 63.5" | 68.5" |
| 1X | 18W | 46" | 40" - 41" | 48" | 67.5" | 65" | 70" |
| 2X | 20W | 48" | 42" - 43" | 50" | 69" | 66.5" | 71.5" |
| 2X | 22W | 50" | 44" - 45" | 52" | 70.5" | 68" | 73" |
| 3X | 24W | 52" | 46" - 47" | 54" | 72" | 69.5" | 74.5" |
| 3X | 26W | 54" | 48" - 49" | 56" | 73.5" | 71" | 76" |
How to Measure
Torso
Run a tape measure diagonally across your body from your shoulders, over the fullest part of the bust, between your legs and back to the starting point.
Bust
While wearing a bra with arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Follow the dotted line for where to measure. Measure around your waist, while in your underwear, at the narrowest point. Add 1/2" for comfort.
Height
Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head. Your height will determine whether you are PETITE, REGULAR, or TALL.
Regular, Petite, Tall or 16W-26W
Regular - 5'4" - 5'7" tall, with hips slightly larger than bust. Petite - 4'11" - 5'3" tall, proportioned smaller, scaled down in shoulder width and sleeve length.
Tall - 5'8" - 6'0" tall, accommodates long body torso and sleeve lengths.
16W-26W - 5'4" - 5'7" tall, proportioned to flatter full-figured women. Compared to our size 16, size 16W is 2 1/2" larger in the waist and 1 1/2" larger in the hip.
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands' End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands' End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.