Some information is missing or invalid below.
Women's Born To Mom Short Sleeve Basic Fit Tee
Celebrate your journey with this delightful tee, which playfully announces your motherhood status. Perfect for everyday wear, this cozy piece from Born To Mom is a charming reminder of the beautiful adventure you’re on, making it easy to wear your heart on your sleeve—literally!
FEATURES
- Short sleeve design
- Heather gray color
MATERIAL & CARE
- Cotton, polyester
- Machine wash
DETAILS
- Crewneck
- Short sleeves
- Imported
Licensed Character Size Chart
| Alpha Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| X-SMALL | 0-2 | 35" - 37" | 35" - 37" | 36" - 42" |
| SMALL | 4-6 | 37" - 39" | 37" - 39" | 38" - 44" |
| MEDIUM | 8-10 | 39" - 41" | 39" - 41" | 40" - 46" |
| LARGE | 12-14 | 41.75" - 44" | 41" - 44" | 42" - 49" |
| X-LARGE | 16-18 | 44.25" - 47.5" | 43.5" - 45.5" | 44.25" - 52.5" |
| XX-LARGE | 20-22 | 46.25" - 49.5" | 45.5" - 49.5" | 46.5" - 54.5" |
| Alpha Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 0X | 14W | 44" | 44" | 48" |
| 1X | 16W-18W | 48" - 51.5" | 48" - 49" | 50" - 52" |
| 2X | 20W-22W | 52" - 55.5" | 52" - 53" | 54" - 56" |
| 3X | 24W-26W | 56" - 59.5" | 56" - 57" | 58" - 60" |
| 4X | 28W-30W | 60" | 60" | 64" |
| 5X | 34W | 64" | 64" | 68" |
Size chart is a general guide. It may include sizes that are unavailable for this item.