Women's Croft & Barrow® Ruffle Splitneck Top

Croft & Barrow

Rating summary: 0.0 out of 5 stars from 0 reviews
$23.99 with
$29.99 Reg.
SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Brown Calm Check

Size: SMALL

|

Size Chart

Click to learn more about Kohl's brands

Elevate your everyday style with this Women's Croft & Barrow ruffle splitneck top, designed to bring a playful touch to your wardrobe. Its charming ruffle details and splitneck design give you that perfect blend of comfort and flair, making it an ideal choice for both casual outings and cozy nights in.



FEATURES

  • Woven yarn-dyed ruffle top

FIT & SIZE

  • 26 3/4-in. length from shoulder to hem
  • Straight hem

MATERIAL & CARE

  • Cotton, rayon
  • Machine wash

DETAILS

  • Pullover styling
  • Splitneck
  • Long sleeves
  • Dolman sleeves
  • Elastic cuffs
  • Imported


SKU #45847793

Croft & Barrow Size Chart
Women's Size Chart
SizeBustWaistHip
XS2-433" - 35"25.5" - 27.5"36" - 38"
S6-835" - 37"27.5" - 29.5"38" - 40"
M10-1237" - 40"29.5" - 32.5"40" - 43"
L14-1640" - 43"32.5" - 35.5"43" - 46"
XL1843" - 45"35.5" - 38.5"46" - 48"
XXL2045" - 47"38.5" - 40.5"48" - 50"
Women's Petite Size Chart
SizeBustWaistHip
PXS2-432.5" - 34.5"25" - 27"35.5" - 37.5"
PS6-834.5" - 36.5"27" - 29"37.5" - 39.5"
PM10-1236.5" - 39.5 "29" - 32"39.5" - 42.5"
PL14-1639.5" - 42.5"32" - 35"42.5" - 45.5"
PXL1842.5" - 44.5"35" - 38"45.5" - 47.5"
PXXL2044.5" - 46.5"38" - 40"47.5" - 49.5"
Women's Plus Size Chart
SizeBustWaistHip
0X14W41.5"- 43.5"35.5" - 37.5"45" - 47"
1X16W-18W43.5" - 47.5"37.5" - 41.5"47"- 51"
2X20W-22W47.5" - 51.5"41.5" - 45.5"51" - 55"
3X24W-26W51.5" - 55.5"45.5" - 49.5"55" - 59"
4X28W-30W55.5" - 59.5"49.5" - 53.5"59" - 63"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 0.0 out of 5 stars from 0 reviews
Advertisement
Advertisement