Plus Size Alfred Dunner Tie Dye Stripe Henley Top
Alfred Dunner
$35.56 with
$44.45 Sale
$63.50 Reg.
4 interest-free payments of $11.11 with
Free in-store returns for 90 days or 120 for Kohl's Card Holders
Embrace sunshine and effortless style with this delightful Alfred Dunner top. Featuring soft biadere stripes that dance with movement, three-quarter sleeves for just the right amount of coverage, and a relaxed silhouette that radiates resort vibes, it's perfect for both lounging and adventure.
FEATURES
- Soft biadere stripes for gentle movement
- Three-quarter sleeves and rounded hemline for a relaxed silhouette
FIT & SIZE
- 27-in. from shoulder to hem
MATERIAL & CARE
- Cotton
- Machine wash and line dry
DETAILS
- No closure - pullover styling
- Splitneck
- 3/4-length sleeves
- Imported
SKU #28670400
Alfred Dunner Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| S | 8/10 | 37" - 38" | 31" - 32" | 39" - 40" |
| M | 12/14 | 39" - 40" | 33" - 34" | 41" - 42" |
| L | 16/18 | 41.5" - 42.5" | 35.5" - 36.5" | 43.5" - 44.5" |
| XL | 20/22 | 44" - 45" | 38" - 39" | 46" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 16W-18W | 45" - 47" | 39" - 41" | 48" - 50" |
| 2X | 20W-22W | 49" - 51" | 43" - 45" | 52" - 54" |
| 3X | 24W-26W | 53" - 55" | 47" - 49" | 56" - 58" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PS | 8/10 | 36" - 37" | 30" - 31" | 38" - 39" |
| PM | 12/14 | 38" - 39" | 32" - 33" | 40" - 41" |
| PL | 16/18 | 40.5" - 41.5" | 34.5" - 35.5" | 42.5" - 43.5" |
| PXL | 20/22 | 43" - 44" | 37" - 38" | 45" - 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Kohl's Return Policy
Failed to load Return Policy
Advertisement
Advertisement