Women's Cuddl Duds® Cozy Stretch Thermal Long Sleeve Top

Cuddl Duds

Rating summary: 4.7 out of 5 stars from 85 reviews
$18.24 with
$22.80 Sale
$38.00 Orig.

4 interest-free payments of $5.70 withPayPal

SAVE 40% when you open a Kohl's Card!*
See if I'm Pre-Approved *Exclusions apply
Color:
Pretty Rose

Size: X SMALL

|

Size Chart
Free in-store returns for 90 days or 120 for Kohl's Card Holders

Click to learn more about Kohl's commitment to responsible products here

Get ready to embrace cozy comfort with the Cuddl Duds long sleeve crew that feels like a warm hug on a cold day. Featuring a flattering body-hugging fit, flexible spandex, and handy thumbholes for effortless layering, this thermal top is perfect for staying snug while looking effortlessly chic.



FEATURES

  • Brushed soft thermal construction
  • Midweight warmth design
  • Cozy Stretch Thermal for maximum comfort and warmth

FIT & SIZE

  • Body hugging fit for a flattering silhouette

MATERIAL & CARE

  • 63% Recycled Polyester, 34% Rayon, 3% Spandex
  • Machine wash

DETAILS

  • No closure: pullover styling
  • Thumbholes for easy layering
  • Crewneck
  • Rib trim accents
  • Long sleeves
  • Imported

RESPONSIBLE PRODUCT FEATURES

  • Contains recycled materials


SKU #47616929

CUDDL DUDS Size Chart
Women's & Plus Size
SizeDress SizeBustWaistHip
XS2 - 432" - 33"24" - 25"34" - 35"
S6 - 834" - 36"26" - 28"36" - 38"
M10 - 1237" - 39"29" - 31"39" - 41"
L14 - 1640" - 42"32" - 34"42" - 44"
XL18 - 2043" - 45"35" - 37"45" - 47"
1X18W - 20W44" - 46"36" - 38"46" - 48"
2X22W - 24W47" - 49"39" - 41"49" - 51"
3X26W - 28W50" - 52"42" - 44"52" - 54"
Petite / Short
SizeDress SizeBustWaistHip
PXS0 - 230.5" - 31.5"22.5" - 23.5"32.5" - 33.5"
PS4 - 632.5" - 34.5"24.5" - 26.5"34.5" - 36.5"
PM8 - 1035.5" - 37.5"27.5" - 29.5"37.5" - 39.5"
PL12 - 1438.5" - 40.5"30.5" - 32.5"40.5" - 42.5"
PXL16 - 1841.5" - 43.5"33.5" - 35.5"43.5" - 45.5"
P1X16 - 18W42.5" - 44.5"34.5" - 36.5"44.5" - 46.5"
P2X20 - 22W45.5" - 47.5"37.5" - 39.5"47.5" - 49.5"
P3X24 - 26W48.5" - 50.5"40.5" - 42.5"50.5" - 52.5"
Tall / Long
SizeDress SizeBustWaistHip
XS433.5" - 34.5"25.5" - 26.5"35.5" - 36.5"
S8 - 1035.5" - 37.5"27.5" - 29.5"37.5" - 39.5"
M12 - 1438.5" - 40.5"30.5" - 32.5"40.5" - 42.5"
L16 - 1841.5" - 43.5"33.5" - 35.5"43.5" - 45.5"
XL20 - 2244.5" - 46.5"36.5" - 38.5"46.5" - 48.5"
1X20 - 22W45.5" - 47.5"37.5" - 39.5"47.5" - 49.5"
2X24 - 26W48.5" - 50.5"40.5" - 42.5"50.5" - 52.5"
3X28 - 30W51.5" - 53.5"43.5" - 45.5"54.5" - 55.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
Ratings
Rating summary: 4.7 out of 5 stars from 85 reviews
Advertisement
Advertisement