Women's Tek Gear® Ultracomfort Shorts
Tek Gear
Color:
Select a Color
Color:
1 Colors
Designed for all-day ease, these Tek Gear Ultracomfort Shorts deliver the perfect blend of softness and stretch. Made with smooth, flexible fabric, they provide a comfortable feel whether you're lounging, running errands, or staying active.
FEATURES
- Double knit construction
FIT & SIZE
- Designed to hit above the knee
- Rounded hem
- Average: 5-in. inseam
- 12 1/4-in. length
- Elastic waistband
MATERIAL & CARE
- Polyester, rayon, spandex
- Machine wash
DETAILS
- 2 on seam pockets
- Imported
Tek Gear Size Chart
| Size | US Size | Bust | Waist | Hip - Regular Fit | Hip - Curvy Fit |
|---|---|---|---|---|---|
| X Small | 0-2 | 33" - 34" | 25.5" - 26.5" | 36" - 37" | 38" - 39" |
| Small | 4-6 | 34" - 36" | 26.5" - 28.5" | 37" - 39" | 39" - 41" |
| Medium | 8-10 | 36" - 38" | 28.5" - 30.5" | 39" - 41" | 41" - 43" |
| Large | 12-14 | 38" - 41" | 30.5" - 33.5" | 41" - 44" | 43" - 46" |
| X Large | 16-18 | 41" - 45" | 33.5" - 37.5" | 44" - 48" | 46" - 50" |
| XX Large | 20 | 45" - 47" | 37.5" - 39.5" | 48" - 50" | 50" - 52" |
| Size | US Size | Bust | Waist | Hip - Regular Fit | Hip - Curvy Fit |
|---|---|---|---|---|---|
| XS Petite | 0-2 | 32.5" - 33.5" | 25" - 26" | 35.5" - 36.5" | 37.5" - 38.5" |
| S Petite | 4-6 | 33.5" - 35.5" | 26" - 28" | 36.5" - 38.5" | 38.5" - 40.5" |
| M Petite | 8-10 | 35.5" - 37.5" | 28" - 30" | 38.5" - 40.5" | 40.5" - 42.5" |
| L Petite | 12-14 | 37.5" - 40.5" | 30" - 33" | 40.5" - 43.5" | 42.5" - 45.5" |
| XL Petite | 16-18 | 40.5" - 44.5" | 33" - 37" | 43.5" - 47.5" | 45.5" - 49.5" |
| XXL Petite | 20 | 44.5" - 46.5" | 37" - 39" | 47.5" - 49.5" | 49.5" - 51.5" |
| Size | US Size | Bust | Waist | Hip - Regular Fit | Hip - Curvy Fit |
|---|---|---|---|---|---|
| 0X | 14W | 41.5" - 43.5" | 35.5" - 37.5" | 45" - 47" | 46.5" - 48.5" |
| 1X | 16W-18W | 43.5" - 47.5" | 37.5" - 41.5" | 47" - 51" | 48.5" - 52.5" |
| 2X | 20W-22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" | 52.5" - 56.5" |
| 3X | 24W-26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" | 56.5" - 60.5" |
| 4X | 28W-30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" | 60.5" - 64.5" |
| 5X | 32W-34W | 59.5" - 63.5" | 53.5" - 57.5" | 63" - 67" | 64.5" - 68.5" |
Short inseam length: - 2"
Long inseam length: + 2"
Tall tops body length: + 1.5" to 2" (depending on style)
Tall dresses body length: + 2" to 3" (depending on style)
This size chart reflects body size measurements, not garment size measurements. If between sizes, consider your fit preference. Size up for a relaxed fit or down for a more tailored fit.
Size chart is a general guide. It may include sizes that are unavailable for this item.
Ratings
Rating summary: 4.4 out of 5 stars from 17 reviews
Press the Pickup at this store button to confirm your selection.
Change Store
This item isn't available within 50 miles.
Try another location or view shipping options.
Advertisement
Advertisement
Offer Details
No offers available