Info Error Some information is missing or invalid below.

Boys 4-20 Husky IZOD Short Sleeve Performance Polo

Boys 4-20 Husky IZOD Short Sleeve Performance Polo
Boys 4-20 Husky IZOD Short Sleeve Performance Polo
  • $20.00 Reg

    $14.00 Sale


  • +

quantity-warning-icon close-icon
kohls_img404

Get ready to elevate your young man's wardrobe with this stylish IZOD performance polo that combines comfort and cool like no other. Perfect for school days or casual outings, it keeps him looking sharp while letting him move with ease — the ideal combo for any little adventurer!

  • Click on this KIDS APPAREL & SHOES GUIDE to find the perfect fit and more!


  • FEATURES

    • Performance-driven design
    • Enhanced comfort for active wear

    MATERIAL & CARE

    • Polyester
    • Machine wash

    DETAILS

    • 2-button placket
    • Short sleeves
    • Imported


    IZOD Size Chart
    Boys 4-7
    SizeChestWaistHipHeightWeightInseam
    422.5" - 23"21" - 21.5"22.5" - 23"39" - 41.5"32.5-37 lbs17.5"
    523.5" - 24"21.5" - 22"23.5" - 24"42" - 44.5"37.5-42 lbs19"
    624.5" - 25"22" - 22.5"24.5" - 25"45" - 46.5"42.5-47 lbs20.25"
    725.5" - 26"22.5" - 23"25.5" - 26"47" - 48.5"47.5-54 lbs21.5"
    Boys 8-20
    SizeChestWaistHipHeightWeightInseam
    827.5" - 28"23.5" - 24"27" - 28"49" - 50.5"54.5-59.5 lbs24"
    1028.5" - 29"24.5" - 25"28.5" - 29.5"51" - 54.5"60-73.5 lbs25.5"
    1229.5" - 30"25.5" - 26"30" - 31.5"55" - 58.5"74-87.5 lbs27"
    1430.5" - 31"26.5" - 27"32" - 33.5"59" - 61.5"88-100.5 lbs27.75"
    1631.5" - 32"27.5" - 28"34" - 35"62" - 64.5"101-115.5 lbs28.5"
    1832.5" - 33"28.5" - 29"35.5" - 36.5"65" - 66.5"116-126.5 lbs29.25"
    2033.5" - 34"29.5" - 30"37" - 38"67" - 68.5"127-138.5 lbs30"
    Boys 4-20 Slim
    SizeChestWaistHipHeightWeightInseam
    4 SLIM21.5" - 22"19" - 19.5"21.5" - 22"39" - 41.5"28.5-33 lbs17"
    5 SLIM22.5" - 23"19.5" - 20"22.5" - 23"42" - 44.5"33.5-38 lbs19"
    6 SLIM23.5" - 24"20" - 20.5"23.5" - 24"45" - 46.5"38.5-43 lbs20"
    7 SLIM24.5" - 25"20.5" - 21"34.5" - 25"47" - 48.5"43.5-50 lbs21"
    8 SLIM26.25" - 25.75"21.5" - 22"25" - 26"49" - 50.5"50.5-52.5 lbs22.5"
    10 SLIM27.25" - 27.75"22.5" - 23"26.5" - 27.5"51" - 54.5"53-65.5 lbs24.5"
    12 SLIM28.25" - 28.75"23.5" - 24"28" - 29.5"55" - 58.5"66-77.5 lbs26.5"
    14 SLIM29.25" - 29.75"24.5" - 25"30" - 31.5"59" - 61.5"78-90.5 lbs28.5"
    16 SLIM30.25" - 30.75"25.5" - 26"32" - 33"62" - 64.5"91-103.5 lbs29.5"
    18 SLIM31.25" - 31.75"26.5" - 27"33.5" - 34.5"65" - 66.5"104-116.5 lbs30.5"
    20 SLIM32.25" - 32.75"27.5" - 28"35" - 36.5"67" - 68.5"117-129.5 lbs31.5"
    Boys 4-7 Husky
    SizeChestWaistHipHeightWeightInseam
    8 HUSKY30" - 30.5"26.5" - 27"29.25" - 30.25"49" - 50.5"56-67.5 lbs24"
    10 HUSKY31" - 31.5"27.5" - 28"30.75" - 31.75"51" - 54.5"68-81.5 lbs25.5"
    12 HUSKY32.5" - 32.5"28.5" - 29"32.25" - 33.75"55" - 58.5"82-95.5 lbs27"
    14 HUSKY33" - 33.5"29.5" - 30"34.25" - 35.75"59" - 61.5"96-112 lbs27.75"
    16 HUSKY34" - 35.5"30.5" - 31"36.25" - 3725"62" - 64.5"113-130 lbs28.5"
    18 HUSKY35" - 35.5"31.5" - 32"37.75" - 38.25"65" - 66.5"131-143.5 lbs29.25"
    20 HUSKY36" - 36.5"32.5" - 33"39.25" - 40.25"67" - 68.5"144-156.5 lbs30"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product