Some information is missing or invalid below.
Women's Croft & Barrow® Moms Day Gown
Wrap yourself in pure comfort with this delightful Croft & Barrow gown that's perfect for those cozy nights in or leisurely mornings. With its playful design and soft feel, you'll find yourself twirling in joy while enjoying your favorite cup of tea or curling up with a good book.
FEATURES
- Soft construction for enhanced comfort
- Lightweight feel for all-day wear
FIT & SIZE
- Regular fit
- 38-in. length from shoulder to hem
DETAILS
- 3-button front closure
- Squareneck
- Short sleeves
- Imported
MATERIAL & CARE
- Cotton, polyester
- Machine wash
Croft & Barrow Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 2-4 | 33" - 35" | 25.5" - 27.5" | 36" - 38" |
| S | 6-8 | 35" - 37" | 27.5" - 29.5" | 38" - 40" |
| M | 10-12 | 37" - 40" | 29.5" - 32.5" | 40" - 43" |
| L | 14-16 | 40" - 43" | 32.5" - 35.5" | 43" - 46" |
| XL | 18 | 43" - 45" | 35.5" - 38.5" | 46" - 48" |
| XXL | 20 | 45" - 47" | 38.5" - 40.5" | 48" - 50" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PXS | 2-4 | 32.5" - 34.5" | 25" - 27" | 35.5" - 37.5" |
| PS | 6-8 | 34.5" - 36.5" | 27" - 29" | 37.5" - 39.5" |
| PM | 10-12 | 36.5" - 39.5 " | 29" - 32" | 39.5" - 42.5" |
| PL | 14-16 | 39.5" - 42.5" | 32" - 35" | 42.5" - 45.5" |
| PXL | 18 | 42.5" - 44.5" | 35" - 38" | 45.5" - 47.5" |
| PXXL | 20 | 44.5" - 46.5" | 38" - 40" | 47.5" - 49.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 0X | 14W | 41.5"- 43.5" | 35.5" - 37.5" | 45" - 47" |
| 1X | 16W-18W | 43.5" - 47.5" | 37.5" - 41.5" | 47"- 51" |
| 2X | 20W-22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" |
| 3X | 24W-26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" |
| 4X | 28W-30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" |
Size chart is a general guide. It may include sizes that are unavailable for this item.