Some information is missing or invalid below.
Juniors' Live To Be Spoiled Power Mesh Maxi Dress
Elevate your wardrobe with this Live To Be Spoiled maxi dress that effortlessly combines style and flair. The V-neck and sleek power mesh design create a silhouette that's perfect for any occasion, ensuring you feel fabulous whether you're out with friends or enjoying a cozy dinner at home.
FEATURES
- Soft Power Mesh construction
- V-neck design for a stylish look
FIT & SIZE
- Regular fit
- Empire-waistband silhouette
- 52-in. length from shoulder to hem
- Straight hem
- Elastic waistband
MATERIAL & CARE
- Body: polyester, spandex
- Fully lined
- Care: Machine wash and tumble dry low
DETAILS
- No closure - pullover styling
- V-neck
- Sleeveless
- Imported
Live To Be Spoiled Size Chart
Kohl's Live To Be Spoiled Juniors' Clothing Size Chart
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XS | 0/2 | 33" - 34" | 25.5" - 26.5" | 35" - 36" |
| S | 4/6 | 34.5" - 35.5" | 27.5" - 28.5" | 37" - 38" |
| M | 8/10 | 36.5" - 37.5" | 29.5" - 30.5" | 39" - 40" |
| L | 12/14 | 39.5" - 40.5" | 33" - 34" | 42" - 43" |
| XL | 16 | 41.5" - 42.5" | 35" - 36" | 44" - 45" |
| XXL | 18 | 43" - 44" | 37.5" - 38.5" | 45.5" - 46.5" |
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| 1X | 16/18 | 43" - 45" | 38" - 40" | 45" - 47" |
| 2X | 20/22 | 47" - 49" | 42" - 44" | 49" - 51" |
| 3X | 24/26 | 51" - 53" | 47" - 49" | 53" - 55" |
Size chart is a general guide. It may include sizes that are unavailable for this item.