Some information is missing or invalid below.
Women's Alfred Dunner Herringbone Knit Short Length Pants
Get ready to elevate your wardrobe with these chic knit herringbone pants from Alfred Dunner that seamlessly blend polish with comfort. With their refined texture and handy side seam pockets, you'll feel effortlessly stylish whether you're heading to brunch with friends or lounging at home.
FEATURES
- Refined herringbone texture for a polished look
- Versatile style suitable for dressing up or winding down
- Convenient side seam pockets for everyday functionality
FIT & SIZE
- Midrise sits on the high hip
- Short: 28-in. inseam
- Elastic waistband
MATERIAL & CARE
- Body: polyester, rayon
- Unlined
- Machine wash and line dry
DETAILS
- No closure - pull-on styling
- Side seam pockets
- Imported
Kohl's Alfred Dunner Women's Apparel Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| S | 8/10 | 37" - 38" | 31" - 32" | 39" - 40" |
| M | 12/14 | 39" - 40" | 33" - 34" | 41" - 42" |
| L | 16/18 | 41.5" - 42.5" | 35.5" - 36.5" | 43.5" - 44.5" |
| XL | 20/22 | 44" - 45" | 38" - 39" | 46" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 16W-18W | 45" - 47" | 39" - 41" | 48" - 50" |
| 2X | 20W-22W | 49" - 51" | 43" - 45" | 52" - 54" |
| 3X | 24W-26W | 53" - 55" | 47" - 49" | 56" - 58" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PS | 8/10 | 36" - 37" | 30" - 31" | 38" - 39" |
| PM | 12/14 | 38" - 39" | 32" - 33" | 40" - 41" |
| PL | 16/18 | 40.5" - 41.5" | 34.5" - 35.5" | 42.5" - 43.5" |
| PXL | 20/22 | 43" - 44" | 37" - 38" | 45" - 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.