Some information is missing or invalid below.
Women's Alfred Dunner Asymmetric Floral Side Tie Top
Elevate your everyday style with this beautifully designed top featuring soft blooms cascading diagonally for an artistic flair. With a flattering crew neckline, three-quarter sleeves, and adjustable side ruching, this piece from the brand seamlessly blends comfort with chic sophistication, making it perfect for casual outings or relaxed weekends.
FEATURES
- Soft blooms cascade diagonally for a flattering and artistic touch
- Designed with a crew neckline and three-quarter sleeves, featuring drawstring ruching at the sides
FIT & SIZE
- 24-in. length from shoulder to hem
- Women's Reg
DETAILS
- Crewneck neckline
- 3/4-length sleeves
- No closure - pullover styling
- Imported
MATERIAL & CARE
- 90% Polyester, 10% Cotton
- Machine wash and line dry
- Unlined
Kohl's Alfred Dunner Women's Apparel Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| S | 8/10 | 37" - 38" | 31" - 32" | 39" - 40" |
| M | 12/14 | 39" - 40" | 33" - 34" | 41" - 42" |
| L | 16/18 | 41.5" - 42.5" | 35.5" - 36.5" | 43.5" - 44.5" |
| XL | 20/22 | 44" - 45" | 38" - 39" | 46" - 47" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | 16W-18W | 45" - 47" | 39" - 41" | 48" - 50" |
| 2X | 20W-22W | 49" - 51" | 43" - 45" | 52" - 54" |
| 3X | 24W-26W | 53" - 55" | 47" - 49" | 56" - 58" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| PS | 8/10 | 36" - 37" | 30" - 31" | 38" - 39" |
| PM | 12/14 | 38" - 39" | 32" - 33" | 40" - 41" |
| PL | 16/18 | 40.5" - 41.5" | 34.5" - 35.5" | 42.5" - 43.5" |
| PXL | 20/22 | 43" - 44" | 37" - 38" | 45" - 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.