Some information is missing or invalid below.
Men's Lands' End Bedford Rib Quarter Zip Sweater
-
-
+
Elevate your casual wardrobe with this versatile quarter-zip sweater from Lands' End. Featuring breathable fabric and a cozy ribbed trim, it's perfect for layering or wearing solo, ensuring you stay comfortable and stylish no matter the occasion.
FEATURES
- Antimicrobial, wrinkle-resistant, moisture-wicking finishes
- Breathable piqué knit fabric
FIT & SIZE
- Regular fit
- Ribbed trim helps maintain shape
DETAILS
- 2 pockets in front
- Imported
MATERIAL & CARE
- Cotton polyester
- Moisture-wicking, breathable
- Machine wash
| Size | Neck | Chest | Regular Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XS | 13.5" | 32" | 32" | N/A |
| S | 14" - 14.5" | 34" - 36" | 32.5" - 33" | 34" - 34.5" |
| M | 15" - 15.5" | 38" - 40" | 33.5 - 34" | 35" - 35.5" |
| L | 16" -16.5" | 42" - 44" | 34.5" - 35" | 36" - 36.5" |
| XL | 17" - 17.5" | 46" - 48" | 35.5" - 36" | 37" - 37.5 |
| XXL | 18" - 18.5" | 50" - 52" | 36.5" | 38" |
| 2XL | 18" - 18.5" | 50" - 52" | 35" - 35.5" | 36.5" - 36.75" |
| 3XL | 19" - 19.5" | 54" - 56" | 35.5 - 35.75" | 37" - 37.25" |
| 4XL | 20" - 20.5" | 58" - 60" | 35.875" - 36.125" | 37.375" - 37.625" |
| 5XL | 21" - 21.5" | 62" - 64" | 36.25" - 36.5" | 37.75" - 38" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.