Some information is missing or invalid below.
Women's Bal Harbour Shirred Bodice Mio Swimsuit
Dive into summer with confidence in the flattering Bal Harbour swimsuit, designed to enhance your natural shape with tummy control and stylish shirring. Offering full rear coverage and a comfortable low leg cut, this chlorine-resistant piece is perfect for both poolside lounging and active swim days, making it a versatile addition to your swimwear collection.
FEATURES
- No closure - pullover styling
- Sweetheart neckline
- Sleeveless
- Shirring
- Wireless
- Soft bra cups
- Moderate coverage
- Tummy slimmer
- Flat matte jersey fabric with dry & slightly plush hand feel
- Chlorine resistant
- Partially lined
- Lined gusset
FIT & SIZING
- Adjustable straps
- Low leg & full rear coverage
FABRIC & CARE
- Body: polyester
- Lining: nylon, spandex
- Gusset lining: polyester
- Hand wash and line dry
- Imported
Kohl's Bal Harbour Women's Swim Size Chart
Size | Bust | Underbust | Waist | Hip | |
---|---|---|---|---|---|
S | 8 | 37" | 31" | 29.5" | 39" |
M | 10 | 38" | 32" | 30.5" | 40" |
M | 12 | 39.5" | 33.5" | 32" | 41.5" |
L | 14 | 41" | 35" | 33.5" | 43" |
L | 16 | 42.5" | 36.5" | 35" | 44.5" |
XL | 18 | 44.5" | 38.5" | 37" | 46.5" |
XXL | 20 | 46.5" | 40.5" | 39" | 48.5" |
Size | Bust | Underbust | Waist | Hip | |
---|---|---|---|---|---|
1X | 16W | 46" | 39.5" | 40" | 49.5" |
1X | 18W | 47.5" | 41" | 41.5" | 51" |
2X | 20W | 49.5" | 43" | 43.5" | 53" |
2X | 22W | 51.5" | 45" | 45.5" | 55" |
3X | 24W | 53.5" | 47" | 47.5" | 57" |
3X | 26W | 55.5" | 49" | 49.5" | 59" |
Size chart is a general guide. It may include sizes that are unavailable for this item.