Some information is missing or invalid below.
Juniors' Aeropostale Wide Leg Sweatpants
Get ready to flaunt your style in these super-soft wide leg pants that effortlessly blend comfort and chic! With a relaxed fit, high rise, and allover rhinestone star embellishments, you’ll feel fabulous whether you’re lounging at home or out with friends, plus those front pockets are perfect for stashing your essentials.
FEATURES
- Super-soft, heavyweight premium fleece fabric
- Allover rhinestone star embellishments
- On-seam front pockets
- Relaxed fit
- High rise
- Straight leg
- Elastic waistband with internal drawstring
- Full length
FIT & SIZE
- Relaxed fit
- High rise sits below the natural waistline
- 30-in. inseam
- Straight leg opening
MATERIAL & CARE
- Body: cotton, polyester
- Machine wash
DETAILS
- No closure - pull-on styling
- Front pockets
- Imported
Kohl's Aeropostale Juniors' Tops, Outerwear, & Bottoms Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XXS | 000 | 30.5" | 22.5" | 32.5" |
| XS | 00-0 | 31.5" - 32.5" | 23.5" - 24.5" | 33.5" - 34.5" |
| S | 2-4 | 33.5" - 34.5" | 25.5" - 26.5" | 35.5" - 36.5" |
| M | 6-8 | 35.5" - 36.5" | 27.5" - 28.5" | 37.5" - 38.5" |
| L | 10-12 | 38" - 39.5" | 30" - 31.5" | 40.5" - 41.5" |
| XL | 14-16 | 41" - 42.5" | 33" - 34.5" | 43" - 44.5" |
| XXL | 18-20 | 44" - 45.5" | 36" - 37.5" | 46" - 47.5" |
| Size | Waist | Hip | Curvy Fit | |
|---|---|---|---|---|
| XXS | 000 | 22.5" | 32.5" | 34.5" |
| XS | 00-0 | 23.5" - 24.5" | 33.5" - 34.5" | 35.5" - 36.5" |
| S | 2-4 | 25.5" - 26.5" | 35.5" - 36.5" | 37.5" - 38.5" |
| M | 6-8 | 27.5" - 28.5" | 37.5" - 38.5" | 39.5" - 40.5" |
| L | 10-12 | 30" - 31.5" | 40" - 41" | 42" - 43" |
| XL | 14-16 | 33" - 34.5" | 43" - 44.5" | 45" - 46.5" |
| XXL | 18-20 | 36" - 38" | 46" - 48.5" | 48" - 49.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.