Some information is missing or invalid below.
Women's Cuddl Duds® Short Sleeve Pajama Top & Pajama Boxer Set with Matching Headband
-
-
+
Get ready to lounge in style with this adorable Cuddl Duds pajama set that has a playful short sleeve top and comfy boxers to match. Plus, the coordinating headband is the perfect finishing touch for those lazy mornings when you want to look effortlessly chic while sipping coffee and binge-watching your favorite series.
FEATURES
- Soft and cozy jersey construction
- Relaxed fit for all-day comfort
FIT & SIZE
- Relaxed fit
- Straight hem
- Midrise sits on the high hip
- 4-in. inseam
- Straight 26-in. leg opening
- Drawstring elastic waistband
MATERIAL & CARE
- Body: polyester, spandex
- Machine wash and tumble dry low
DETAILS
- Top, shorts, and headband included
- No closure - pull-on styling
- Crewneck
- Short Dolman sleeves
- 2 side seam pockets
- Imported
Cuddl Duds Size Chart
| Dress Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XS | 2-4 | 32" - 33" | 24" - 25" | 34" - 35" |
| S | 6-8 | 34" - 36" | 26" - 28" | 36" - 38" |
| M | 10-12 | 37" - 39" | 29" - 31" | 39" - 41" |
| L | 14-16 | 40" - 42" | 32" - 34" | 42" - 44" |
| XL | 18-20 | 43" - 45" | 35" - 37" | 45" - 47" |
| 1X | 18W-20W | 44" - 46" | 36" - 38" | 46" - 58" |
| 2X | 22W-24W | 47" - 49" | 39" - 41" | 49" - 51" |
| 3X | 26W-28W | 50" - 52" | 42" - 44" | 52" - 54" |
| Dress Size | Bust | Waist | Hips | Inseam | |
|---|---|---|---|---|---|
| XS | 2 | 32.5" | 24.5" | 34" - 35" | 28" |
| S | 4-6 | 34" | 26" | 36" - 38" | 28" |
| M | 8-10 | 37" | 29" | 39" - 41" | 28" |
| L | 12-14 | 40" | 32" | 42" - 44" | 28" |
| XL-1X | 16-18 | 44" | 36" | 45" - 47" | 28" |
| 2X | 20-22 | 47" | 39" | 49" - 51" | 28" |
| 3X | 24-26 | 50" | 42" | 52" - 54" | 28" |
| Dress Size | Bust | Waist | Hips | Inseam | |
|---|---|---|---|---|---|
| XS | 6 | 35.5" | 27.5" | 38" | 32" |
| S | 8-10 | 37" | 29" | 39.5" | 32" |
| M | 12-14 | 40" | 32" | 42.5" | 32" |
| L | 16-18 | 43" | 35" | 45.5" | 32" |
| XL-1X | 20-22 | 47" | 39" | 49.5" | 32" |
| 2X | 24-26 | 50" | 42" | 52.5" | 32" |
| 3X | 28-30 | 53" | 45" | 55.5" | 32" |
Size chart is a general guide. It may include sizes that are unavailable for this item.