Some information is missing or invalid below.
Baby & Toddler Girl Jumping Beans® Core Fleece Crew Sweatshirt
Keep your little one cozy and stylish with the Core Fleece Crew Sweatshirt from Jumping Beans. Designed for baby and toddler girls, this soft fleece sweatshirt features a classic crewneck, long sleeves, and a comfortable fit perfect for everyday wear.
FEATURES
- Simple design pairs with pants, leggings, or skirts
- Durable and easy care
FIT & SIZE
- Loose fit
- Asymmetrical hem
DETAILS
- Crewneck
- Long sleeves
- Imported
MATERIAL & CARE
- Soft hand feel
- Cotton, polyester
- Machine wash
RESPONSIBLE PRODUCT FEATURES
- Supports more sustainable cotton farming
Jumping Beans Size Chart
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
Newborn | 19" - 22" | 14.5" - 16" | 15" - 16.5" | 15" - 16.5" |
3 Months | 22" - 24.5" | 16" - 16.75" | 16.5" - 17.25" | 16.5" - 17.25" |
6 Months | 24.5" - 27" | 16.75" - 17.5" | 17.25" - 18" | 17.25" - 18" |
9 Months | 27" - 29" | 17.5" - 18.25" | 18" - 18.5" | 18" - 18.5" |
12 Months | 29" - 31" | 18.25" - 19" | 18.5" - 19" | 18.5" - 19.25" |
18 Months | 31" - 34" | 19" - 19.75" | 19" - 19.5" | 19.25" - 20.5" |
24 Months | 34" - 37" | 19.75" - 20.5" | 19.5" - 20" | 20.5" - 21.5" |
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
2T | 34" - 37" | 19.75" - 20.5" | 19.5" - 20" | 20.5" - 21.5" |
3T | 37" - 39.5" | 20.5" - 21.5" | 20" - 20.5" | 21.5" - 22.5" |
4T | 39.5" - 42" | 21.5" - 22.5" | 20.5" - 21" | 22.5" - 23.5" |
5T | 42" - 45" | 22.5" - 23.5" | 21" - 21.75" | 23.5" - 24.5" |
Size | Height | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|
4 | 39.5" - 42" | 21.5" - 22.5" | 20.5" - 21" | 22.5" - 23.5" | 16.5" - 18" |
5 | 42" - 45" | 22.5" - 23.5" | 21" - 21.75" | 23.5" - 24.5" | 18" - 19.5" |
6 | 45" - 48" | 23.5" - 24.5" | 21.75" - 22.5" | 24.5" - 25.5" | 19.5" - 21.5" |
7 | 48" - 51" | 24.5" - 26" | 22.5" - 23.5" | 25.5" - 28" | 21.5" - 23" |
8 | 51" - 54" | 26" - 27.5" | 23.5" - 24.5" | 28" - 30" | 23" - 25" |
10 | 54" - 58" | 27.5" - 29.5" | 24.5" - 25.5" | 30" - 32" | 25" - 26.5" |
12 | 58" - 60" | 29.5" - 31" | 25.5" - 26.5" | 32" - 33.5" | 26.5" - 28" |
Size chart is a general guide. It may include sizes that are unavailable for this item.