Some information is missing or invalid below.
Juniors' Live To Be Spoiled Twofer Jumpsuit & Tee
Embrace carefree style with the delightful jumpsuit from Live To Be Spoiled, featuring playful overalls with trendy tie straps paired perfectly with a classic solid t-shirt. This charming ensemble offers effortless movement, making it an ideal choice for everything from casual outings to fun playdates, ensuring your little one looks adorable and feels comfortable all day long.
FEATURES
- Twofer set includes tee & jumpsuit
- Jumpsuit: scoopneck, tie closure, 2 pockets, French terry construction
- Tee: crewneck, short sleeves, straight hem
- Unlined
FIT & SIZING
- Relaxed fit
- 58-in. length from shoulder to hem
- 30-in. inseam
- 20-in. leg opening
- Straight leg opening
FABRIC & CARE
- Polyester, rayon, spandex
- Machine wash and tumble dry low
- Imported
Kohl's Live To Be Spoiled Juniors' Clothing Size Chart
Kohl's Live To Be Spoiled Juniors' Clothing Size Chart
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 0/2 | 33" - 34" | 25.5" - 26.5" | 35" - 36" |
S | 4/6 | 34.5" - 35.5" | 27.5" - 28.5" | 37" - 38" |
M | 8/10 | 36.5" - 37.5" | 29.5" - 30.5" | 39" - 40" |
L | 12/14 | 39.5" - 40.5" | 33" - 34" | 42" - 43" |
XL | 16 | 41.5" - 42.5" | 35" - 36" | 44" - 45" |
XXL | 18 | 43" - 44" | 37.5" - 38.5" | 45.5" - 46.5" |
Size | Bust | Waist | Hips | |
---|---|---|---|---|
1X | 16/18 | 43" - 45" | 38" - 40" | 45" - 47" |
2X | 20/22 | 47" - 49" | 42" - 44" | 49" - 51" |
3X | 24/26 | 51" - 53" | 47" - 49" | 53" - 55" |
Size chart is a general guide. It may include sizes that are unavailable for this item.