Some information is missing or invalid below.
Kids 4-20 Lands' End Insulated Zip-Front Jacket
-
-
+
Keep your little one cozy and stylish with this Lands' End insulated jacket, perfect for chilly adventures. With a warm, stand-up collar and convenient on-seam pockets, it's ideal for layering, whether they're heading to school or enjoying weekend outings, and it easily packs away for on-the-go convenience.
FEATURES
- Standing collar blocks out wind to help retain body heat
- Full-zip front with chin guard prevents zipper irritation and locks in warmth
- Long sleeves
- 2 on-seam pockets offer discreet storage and hand warmth
- Lightweight, warm, fluffly but not bulky
- PrimaLoft® ThermoPlume® insulation mimics down for lightweight warmth and compressibility
- Insulation stays warm and fluffy even when wet for consistent performance
- Packs into its own pocket with a secure cordlock for convenient storage and travel
- Hip-length design offers good coverage while maintaining mobility
FABRIC & CARE
- Solid color jackets: nylon shell
- Printed styles jackets: polyester shell
- All jackets: polyester lining and insulation
- Machine wash
- Imported
Size | Height | Waist | Weight | |
---|---|---|---|---|
S | 8 | 50 - 53" | 24.5" | 55 - 67 lbs. |
M | 10 | 53 - 56" | 25.5" | 68 - 80 lbs. |
M | 12 | 57 - 59" | 26.5" | 81 - 94 lbs. |
L | 14 | 60 - 62" | 28" | 95 - 108 lbs. |
L | 16 | 63 - 65" | 29.5" | 109 - 120 lbs. |
XL | 18 | 66 - 67" | 31" | 121 - 132 lbs. |
XL | 20 | 68 - 69" | 32.5" | 133 - 145 lbs. |
Size | Height | Waist | Weight | |
---|---|---|---|---|
S | 8 | 50 - 53" | 22.5" | 47 - 58 lbs. |
M | 10 | 53 - 56" | 23.5" | 59 - 71 lbs. |
M | 12 | 57 - 59" | 24.5" | 72 - 83 lbs. |
L | 14 | 60 - 62" | 26" | 84 - 96 lbs. |
L | 16 | 63 - 65" | 27.5" | 97 - 109 lbs. |
XL | 18 | 66 - 67" | 29" | 110 - 122 lbs. |
XL | 20 | 68 - 69" | 30.5" | 123 - 135 lbs. |
Size | Height | Waist | Weight | |
---|---|---|---|---|
S | 8 | 50 - 53" | 27.5" | 62 - 75 lbs. |
M | 10 | 53 - 56" | 28.5" | 76 - 90 lbs. |
M | 12 | 57 - 59" | 29.5" | 91 - 105 lbs. |
L | 14 | 60 - 62" | 31" | 106 - 119 lbs. |
L | 16 | 63 - 65" | 32.5" | 120 - 134 lbs. |
XL | 18 | 66 - 67" | 34" | 135 - 148 lbs. |
XL | 20 | 68 - 69" | 35.5" | 149 - 161 lbs. |
Size | Height | Waist | Weight | |
---|---|---|---|---|
S | 4 | 40 - 42" | 22" | 34 - 38 lbs. |
M | 5 | 43 - 45" | 22.5" | 39 - 43 lbs. |
M | 6 | 46 - 47" | 23" | 42 - 48 lbs. |
L | 7 | 47 - 49" | 23.5" | 49 - 54 lbs. |
Size | Height | Waist | Weight |
---|---|---|---|
2T | 33 - 35" | 20" | 27 - 29 lbs. |
3T | 36 - 38" | 20.5" | 30 - 33 lbs. |
4T | 39 - 41" | 21" | 34 - 38 lbs. |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.