Some information is missing or invalid below.
Men's Billabong Short Sleeve Basic Graphic Tee
Elevate your casual wardrobe with this stylish Billabong graphic tee, featuring vibrant front and back graphics that make a statement. Its relaxed fit and classic neckline make it perfect for effortless layering, whether you're heading out for a weekend adventure or enjoying a laid-back day at home.
FEATURES
- Front and back graphics
FIT & SIZING
- Regular fit
FABRIC & CARE
- Cotton
- Machine wash
DETAILS
- Crewneck
- Short sleeves
- Imported
Billabong Size Chart
| Size | Bottoms Size | Neck | Chest | C/B Sleeve | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 28" - 29" | 13.5" - 15" | 36" - 38" | 32" - 33.5" | 27.5" - 28.5" | 36" - 37" |
| S | 30" - 31" | 14" - 15.5" | 38" - 40" | 33" - 34.5" | 28.5" - 29.5" | 37" - 38" |
| M | 32" - 33" | 14.5" - 16" | 40" - 42" | 34" - 35.5" | 29.5" - 30.5" | 38" - 39" |
| L | 34" - 35" | 15" - 16.5" | 42" - 44" | 35" - 36.5" | 30.5" - 31.5" | 39" - 40" |
| XL | 36" - 38" | 15.5" - 17" | 44" - 46" | 36" - 37.5" | 31.5" - 32.5" | 40" - 41" |
| XXL | 40" - 42" | 16" - 17.5" | 46" - 48" | 37" - 38.5" | 32.5" - 33.5" | 41" - 42" |
Size chart is a general guide. It may include sizes that are unavailable for this item.