Some information is missing or invalid below.
Women's London Times Short Sleeve Collared Popover Maxi Dress
Dressed up or down, this Women's London Times Short Sleeve Collared Popover Maxi Dress is sure to become a wardrobe favorite.
FEATURES
- Collared neckline
- Shift silhouette
- 0 pockets
- No closure - pullover styling
- Set-in sleeves
- Short sleeves
- Unlined
- Collared neckline
FIT & SIZING
- 56-in. length from shoulder to hem
- Maxi length hits at the ankle
FABRIC & CARE
- Linen, rayon
- Machine wash
- Imported
London Times Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0 | 32" - 32.5" | 25" | 34.5" |
XS | 2 | 33" - 33.5" | 26" | 35.5" |
S | 4 | 34" - 34.5" | 27" | 36.5" |
S | 6 | 35" - 35.5" | 28" | 37.5" |
M | 8 | 36" - 36.5" | 29" | 38.5" |
M | 10 | 37" - 37.5" | 30" | 39.5" |
L | 12 | 38.5" - 39" | 31.5" | 41" |
L | 14 | 40" - 40.5" | 33" | 42.5" |
XL | 16 | 42" - 42.5" | 35" | 44.5" |
XL | 18 | 44" - 44.5" | 37" | 46.5" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 14W | 43.5" | 36.5" | 45.5" |
1X | 16W | 45" | 38" | 47" |
2X | 18W | 47" | 40" | 49" |
2X | 20W | 49" | 42" | 51" |
3X | 22W | 51" | 44" | 53" |
3X | 24W | 53" | 46" | 55" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
PXS | 0P | 31.5" - 32" | 24.5" | 34" |
PXS | 2P | 32.5" - 33" | 25.5" | 35" |
PS | 4P | 33.5" - 34" | 26.5" | 36" |
PS | 6P | 34.5" - 35" | 27.5" | 37" |
PM | 8P | 35.5" - 36" | 28.5" | 38" |
PM | 10P | 36.5" - 37" | 29.5" | 39" |
PL | 12P | 38" - 38.5" | 31" | 40.5" |
PL | 14P | 39.5" - 40" | 32.5" | 42" |
PXL | 16P | 41.5" - 42" | 34.5" | 44" |
PXL | 18P | 43.5" - 44" | 36.5" | 46" |
Size chart is a general guide. It may include sizes that are unavailable for this item.