Some information is missing or invalid below.
Kohl's Cares® Clifford Halloween Plush Toy and Book Bundle
-
$9.99
-
This product is not eligible for coupons. However, Kohl's Cash® and Kohl's Rewards® can be earned but cannot be redeemed on these items.
-
-
+
Bring home the magic of Halloween with a cuddly companion from Kohl's Cares. This delightful plush, paired with a charming hardcover book, invites little ones to join Clifford on festive adventures, sparking imagination and warmth in every snuggle. Perfect for fostering companionship and cozy bedtime stories, it’s a treat that’s sure to brighten any child's day!
KOHL'S CARES PRODUCT FEATURES
- Includes Clifford plush and hardcover book
- Clifford wears a cape and hat
KOHL'S CARES PRODUCT DETAILS
- 10.2"H x 5.9"W x 4.3"L
- Polyester fiber, paper
- Plush care: surface clean with warm water and mild soap, air dry
- Imported
KOHL'S CARES, EXCLUSIVELY AT KOHL'S
- 100% of the net profit from the sale of this item will support children's initiatives in communities nationwide. Visit our Kohl's Cares® Site to learn more.
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
5T | 24.5" | 22" | 24.5" | 41" - 44" | 39 - 45 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
2T | 20.5" | 21" | 21" | 31" - 34" | 27 - 31 lbs |
3T | 21.5" | 21.5" | 22" | 35" - 39" | 32 - 36 lbs |
4T | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
5T | 23.5" | 22.5" | 25" | 41" - 44" | 39 - 45 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
6 | 25.625" | 22.5" | 25.625" | 45" - 46" | 48 - 53 lbs |
8 | 28" | 24" | 28" | 50.5" - 52.5" | 59 - 69 lbs |
10 | 29.375" | 25" | 29.75" | 53" - 56" | 70 - 83 lbs |
12 | 30.75" | 26" | 31.5" | 55" - 58" | 74 - 95 lbs |
14 | 32.25" | 27" | 33.5" | 57" - 61" | 85 - 99 lbs |
16 | 33.75" | 28" | 35.5" | 61" - 62" | 96 - 119 lbs |
Size | Chest | Waist | Hip | Height | Weight |
---|---|---|---|---|---|
4 | 22.5" | 22" | 23" | 37" - 40" | 33 - 40 lbs |
6 | 24.5" | 23" | 26" | 45" - 46" | 48 - 53 lbs |
8 | 27" | 24" | 28" | 50.5" - 53.5" | 59 - 68 lbs |
10 | 28.5" | 25" | 29.75" | 53.5" - 56.5" | 70 - 86 lbs |
12 | 30" | 26" | 31.5" | 55.5" - 58.5" | 73 - 99 lbs |
14 | 31.5" | 27" | 33.5" | 57.5" - 61.5" | 84 - 103 lbs |
16 | 33" | 28" | 35.5" | 61.5" - 64" | 100 - 120 lbs |
Size chart is a general guide. It may include sizes that are unavailable for this item.