Some information is missing or invalid below.
Juniors' Threads of Luxx Button-Front Tiered Skirt
-
-
+
You'll love the must-have style of this juniors' Threads of Luxx Button-Front Tiered Skirt.
FEATURES
- Skort design
- No closure - pull-on styling
FIT & SIZING
- Relaxed fit
- Back-elastic waistband
- Midrise sits on the high hip
- Mini length hits at the thigh
- 14-in. length
FABRIC & CARE
- Rayon
- Machine wash and tumble dry
- Imported
Threads of Luxx Size Chart
Alpha Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0/1 | 31" - 32" | 24" - 25" | 34" - 35" |
S | 3/5 | 33" - 34" | 26" - 27" | 36" - 37" |
M | 7/9 | 35" - 36" | 28" - 29" | 38" - 39" |
L | 11/13 | 37" - 38.5" | 30" - 31.5" | 40" - 41.5" |
XL | 15/17 | 40" - 41.5" | 33" - 34.5" | 43" - 44.5" |
1X | 16/18 | 42" - 46" | 34.5" - 38.5" | 44.5" - 48.5" |
2X | 20/22 | 46.5" - 50" | 38.5" - 42.5" | 48.5" - 52.5" |
3X | 24/26 | 50" - 54" | 42.5" - 46.5" | 52.5" - 56.5" |
Fit may vary by style or stretch.
Alpha Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0/1 | 31" - 32" | 24" - 25" | 34" - 35" |
S | 3/5 | 33" - 34" | 26" - 27" | 36" - 37" |
M | 7/9 | 35" - 36" | 28" - 29" | 38" - 39" |
L | 11/13 | 37" - 38.5" | 30" - 31.5" | 40" - 41.5" |
XL | 15/17 | 40" - 41.5" | 33" - 34.5" | 43" - 44.5" |
1X | 16/18 | 42" - 46" | 34.5" - 38.5" | 44.5" - 48.5" |
2X | 20/22 | 46.5" - 50" | 38.5" - 42.5" | 48.5" - 52.5" |
3X | 24/26 | 50" - 54" | 42.5" - 46.5" | 52.5" - 56.5" |
Fit may vary by fabric and silhouette.
Alpha Size | Numeric Size | Waist | Hip |
---|---|---|---|
XS | 0/1 | 24" - 25" | 34" - 35" |
S | 3/5 | 26" - 27" | 36" - 37" |
M | 7/9 | 28" - 29" | 38" - 39" |
L | 11/13 | 30" - 31.5" | 40" - 41.5" |
XL | 15/17 | 33" - 34.5" | 43" - 44.5" |
1X | 16/18 | 34.5" - 38.5" | 44.5" - 48.5" |
2X | 20/22 | 38.5" - 42.5" | 48.5" - 52.5" |
3X | 24/26 | 42.5" - 46.5" | 52.5" - 56.5" |
Fit may vary slightly by fabric and rise.
Measurements reflect body dimensions in inches. For best fit, measure around the natural waist and the fullest part of the hips.
Size chart is a general guide. It may include sizes that are unavailable for this item.