Some information is missing or invalid below.
Women's Maison Tara Ruch Busted Sundress
Embrace effortless elegance with this enchanting sundress from Maison Tara, designed with a flattering neckline that enhances your natural beauty. Its playful silhouette flows gracefully with every step, making it the perfect choice for sunny outings, beach escapades, or casual brunches, allowing you to style it with ease for any occasion.
FEATURES
- Scoopneck
- Sleeveless
- Zipper closure
- 2 pcokets
- Coordinating sash
- Straight hem
- Fully lined
- Empire-waistband silhouette
- Soft woven construction
FIT & SIZING
- Fitted bodice, easy flowy skirt
- 28-in. length from shoulder to hem
- Mini length hits at the thigh
- Back-elastic waistband
FABRIC & CARE
- Cotton
- Polyester lining
- Hand wash
- Imported
Maison Tara Size Chart
Size | Bust | Waist | Hip | Back Waist Length | |
---|---|---|---|---|---|
XS | 0-2 | 32.5-33.5" | 25.5-26.5" | 35.5-36.5" | 15-15.25" |
S | 4-6 | 34.5-35.5" | 27.5-28.5" | 37.5-38.5" | 15.5-15.75" |
M | 8-10 | 36.5-37.5" | 29.5-30.5" | 39.5-40.5" | 16-16.25" |
L | 12-14 | 39-40.5" | 32-33.5" | 42-43.5" | 16.5-16.75" |
XL | 16-18 | 42-44" | 35-37" | 45-47" | 17-17.25" |
Size | Bust | Waist | Hip | Back Waist Length | |
---|---|---|---|---|---|
L | 10W | 41.5" | 35.5" | 44.5" | 15.5" |
XL | 12W | 43" | 37" | 46" | 15.75" |
1X | 14W/16W | 44.5-46" | 38.5-40" | 47.5-49" | 16-16.25" |
2X | 18W/20W | 48-50" | 42-44" | 51-53" | 16.5-16.75" |
3X | 22W/24W | 52-54" | 46-48" | 55-57" | 17-17.25" |
4X | 26W/28W | 56-58" | 50-52" | 59-61" | 17.5-17.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.