Some information is missing or invalid below.
Plus Size Draper James 2-Piece Pajama Tank & Cropped Pajama Pants Sleep Set
-
-
+
Experience ultimate comfort with this cozy pajama set from Draper James, designed to feel relaxed and unrestricted. The delightful tank and cropped pants combination ensures breathability and ease, making it perfect for winding down in style after a long day.
FEATURES
- Set includes: pajama top and pajama pants
- V-neck
- Sleeveless
- 2-button front closure
- Straight hem
- Plain weave construction
- 2 side seam pockets
- Unlined
FIT & SIZING
- High rise sits below the natural waistline
- Covered elastic waistband
- Straight leg opening
- 22 1/2-in. leg opening
- 26-in. inseam
- Relaxed fit
FABRIC & CARE
- Rayon
- Machine wash and tumble dry low
- Imported
DRAPER JAMES Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0/2 | 33" - 34" | 25.5" - 26.5" | 36" - 37" |
| S | 4/6 | 34" - 36" | 26.5" - 28.5" | 37" - 39" |
| M | 8/10 | 36" - 38" | 28.5" - 30.5" | 39" - 41" |
| L | 12/14 | 38" - 41" | 30.5" - 33.5" | 41" - 44" |
| XL | 16/18 | 41" - 45" | 33.5" - 37.5" | 44" - 48" |
| XXL | 20 | 45" - 47" | 37.5" - 39.5" | 48" - 50" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS PETITE | 0/2 | 32.5" - 33.5" | 25" - 26" | 35.5" - 36.5" |
| S PETITE | 4/6 | 33.5" - 35.5" | 26" - 28" | 36.5" - 38.5" |
| M PETITE | 8/10 | 35.5" - 37.5" | 28" - 30" | 38.5" - 40.5" |
| L PETITE | 12/14 | 37.5" - 40.5" | 30" - 33" | 40.5" - 43.5" |
| XL PETITE | 16/18 | 40.5" - 44.5" | 33" - 37" | 43.5" - 47.5" |
| XXL PETITE | 20 | 44.5" - 46.5" | 37" - 39" | 47.5" - 49.5" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 0X | 14W | 41.5" - 43.5" | 35.5" - 37.5" | 45" - 47" |
| 1X | 16W/18W | 43.5" - 47.5" | 37.5" - 41.5" | 47" - 51" |
| 2X | 20W/22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" |
| 3X | 24W/26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" |
| 4X | 28W/30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" |
| 5X | 32W/34W | 59.5" - 63.5" | 53.5" - 57.5" | 63" - 67" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 0X PETITE | 14W | 41.5" - 43.5" | 35.5" - 37.5" | 45" - 47" |
| 1X PETITE | 16W/18W | 43.5" - 47.5" | 37.5" - 41.5" | 47" - 51" |
| 2X PETITE | 20W/22W | 47.5" - 51.5" | 41.5" - 45.5" | 51" - 55" |
| 3X PETITE | 24W/26W | 51.5" - 55.5" | 45.5" - 49.5" | 55" - 59" |
| 4X PETITE | 28W/30W | 55.5" - 59.5" | 49.5" - 53.5" | 59" - 63" |
| 5X PETITE | 32W/34W | 59.5" - 63.5" | 53.5" - 57.5" | 63" - 67" |
Size chart is a general guide. It may include sizes that are unavailable for this item.