Some information is missing or invalid below.
Women's Levi's® Shaping Bermuda Shorts
-
$49.50 Reg
$27.22 Clearance
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
-
-
+
These women's Shaping Bermuda Shorts from Levi's were made with a figure-framing fit and a hint of stretch for all-day comfort. Plus, they were designed with a built-in tummy panel that flatters, smooths and supports.
FEATURES
- Denim construction
- Traditional 5 pocket design
- Straight hem
- Zipper closure
- Fully lined
FIT & SIZING
- Fitted through the hip and thigh
- Midrise sits on the high hip
- 17 1/2-in. leg opening
- 10-in. inseam
FABRIC & CARE
- Cotton, polyester, LYCR; Cotton, elastane
- Cotton, polyester, LYCR; Cotton, elastane lining
- Machine wash
- Imported
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 30" - 31" | 24" - 25" | 33" - 34" |
| XS | 32" - 33" | 26" - 27" | 35" - 36" |
| S | 34" - 35" | 28" - 29" | 37" - 38" |
| M | 36" - 37" | 30" - 31" | 39" - 40" |
| L | 38" - 40" | 32" - 34" | 41" - 43" |
| XL | 41" - 43" | 35" - 37" | 44" - 46" |
| XXL | 44" - 46" | 38" - 40" | 47" - 49" |
| 1X | 42.5" - 44.5" | 36.25" - 38.25" | 45.25" - 47.25" |
| 2X | 46.5" - 48.5" | 40.25" - 42.25" | 49.25" - 51.25" |
| 3X | 50.5" - 52.5" | 44.25" - 46.25" | 53.25" - 55.25" |
| 4X | 54.5" - 57.5" | 48.25" - 51.25" | 57.25" - 60.25" |
| Jean Size | US Size | Alpha Size | Waist | Hip |
|---|---|---|---|---|
| 23 | 000 | XXS | 24.25" | 33" |
| 24 | 00 | XXS | 25.25" | 34" |
| 25 | 0 | XS | 26.25" | 35" |
| 26 | 2 | XS | 27.25" | 36" |
| 27 | 4 | S | 28.25" | 37" |
| 28 | 6 | S | 29.25" | 38" |
| 29 | 8 | M | 30.25" | 39" |
| 30 | 10 | M | 31.25" | 40" |
| 31 | 12 | L | 32.75" | 41.5" |
| 32 | 14 | L | 34.25" | 43" |
| 33 | 16 | XL | 35.75" | 44.5" |
| 34 | 18 | XL | 37.75" | 46.5" |
| Size | Jean Size | Waist | Hip |
|---|---|---|---|
| 14W | 34 | 37.25" | 46" |
| 16W | 35 | 39.25" | 48" |
| 18W | 36 | 41.25" | 50" |
| 20W | 37 | 43.25" | 52" |
| 22W | 38 | 45.25" | 54" |
| 24W | 39 | 47.25" | 56" |
| 26W | 40 | 49.25" | 58" |
WAIST: Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.HIP: Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
Size chart is a general guide. It may include sizes that are unavailable for this item.