Info Error Some information is missing or invalid below.

Women's Wrangler Fierce Flare Corduroy Pants

Women's Wrangler Fierce Flare Corduroy Pants
Women's Wrangler Fierce Flare Corduroy Pants
Women's Wrangler Fierce Flare Corduroy Pants
Women's Wrangler Fierce Flare Corduroy Pants
  • $59.00

    • Buy One Get One 25% Off

  • This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.

Color: Midnight Floral


  • +

quantity-warning-icon close-icon
kohls_img404

Step out in style and confidence with these bold Women's Wrangler Fierce Flare Corduroy Pants.

  • Click on this WOMEN'S GUIDE to find the perfect fit and more!

  • FEATURES

    • Button & zipper closure
    • 5-pocket design
    • Unlined
    • Straight hem

    FIT & SIZING

    • 32-in inseam
    • 23-in leg opening
    • High rise sits below the natural waistline
    • Fitted through the hip and thigh
    • Flared leg opening

    FABRIC & CARE

    • Cotton, elastane
    • Corduroy construction
    • Machine wash and tumble dry
    • Imported

    Wrangler Size Chart
    Women's Bottoms
    WaistHips
    226" - 26.5"35.5" - 36"
    427" - 27.5"36.5" - 37"
    628" - 28.5"37.5" - 38"
    829" - 29.5"38.5" - 39"
    1030" - 30.5"39.5" - 40"
    1231.25" - 32"40.5" - 41.25"
    1432.75" - 33.5"41.75" - 42.5"
    1634.25" - 35" 43.25" - 44"
    1835.75" - 36.75" 45" - 46"
    Petite Bottoms
    WaistHips
    2P26" - 26.5"35.5" - 36"
    4P27" - 27.5"36.5" - 37"
    6P28" - 28.5"37.5" - 38"
    8P29" - 29.5"38.5" - 39"
    10P30" - 30.5"39.5" - 40"
    12P31.25" - 32"40.5" - 41.25"
    14P32.75" - 33.5"41.75" - 42.5"
    16P34.25" - 35" 43.25" - 44"
    18P35.75" - 36.75" 45" - 46"
    Plus Size Bottoms
    WaistHips
    16W37.5" - 38"46.5" - 47"
    18W38.5" - 39"47.5" - 48"
    20W39.5" - 40"48.5" - 49"
    22W41" - 42"50" - 51"
    24W43" - 44"52" - 53"
    26W45.25" - 46.5"54" - 55"
    28W47.75" - 49"56" - 57"
    30W50.25" - 51.5" 58" - 59"
    Women's Jackets & Outerwear
    SizeBustWaistHips
    S6-839.5"35.5"41"
    M10-1241.5"37.5"43"
    L14-1644.5"40.5"46"
    XL1847.5"43.5"49"
    XXL2051.5"47.5"53"
    Plus Size Tops & Jackets
    SizeBustWaist
    0X14W41" - 42.5"35.5" - 37"
    0X16W43" - 44.5"37.5" - 39"
    1X18W45" - 46.5"39.5" - 41"
    1X20W47" - 48.5"41.5" - 43"
    2X22W49" - 50.5"43.5" - 45"
    2X24W51" - 52.5"45.5" - 47.5"
    3X26W53" - 54.5"48" - 49.75"
    3X28W55" - 56.5"50" - 52"
    4X30W57" - 58.5"52.5" - 54"
    4X32W59" - 60.5"54.5" - 56.5"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product