Some information is missing or invalid below.
Women's Skechers® Skechweave™ Bermuda Shorts
Get ready for your workout session with these women's Skechers skechweave bermuda shorts.
TECHNOLOGIES & FEATURES
- SKECHWEAVE™ moisture-wicking
- Stretch anti-static woven fabric
- 4-way stretch fabric
- Water resistant
- UPF +40 sun protection
- Back welt pockets, and slanted open hand pockets
- Unlined
FIT & SIZING
- 9.25-in inseam
- Midrise sits above the hip
- Flat front waistband
- Classic fit
DETAILS
- Faux fly
- Polyester, spandex
- Machine wash - delicate
- Imported
Skechers Size Chart
Size | Bust | Natural Waist | Hips | Petite Inseam | Regular Inseam | Tall Inseam | |
---|---|---|---|---|---|---|---|
XS | 0-2 | 32.5" - 33.5" | 25" - 26.5" | 34.5" - 36" | 28.5" | 32" | n/a |
S | 4-6 | 34.5" - 35.5" | 27.5" - 28.5" | 36.5" - 38" | 28.5" | 32" | 35" |
M | 8-10 | 36.5" - 37.5" | 29" - 30.5" | 38.5" - 40" | 28.5" | 32" | 35" |
L | 12-14 | 39" - 40.5" | 32" - 33.5" | 41.5" - 43" | 28.5" | 32" | 35" |
XL | 16-18 | 42" - 43.5" | 35.5" - 36.5" | 45" - 46" | 28.5" | 32" | 35" |
XXL | 18W-20W | 45" - 47" | 39" - 40" | 48.5" - 49.5" | n/a | 32" | 35" |
XXXL | 22W-24W | 48.5" - 50.5" | 42.5" - 43.5" | 52" - 53" | n/a | 32" | n/a |
Size chart is a general guide. It may include sizes that are unavailable for this item.