Some information is missing or invalid below.
Women's Eddie Bauer Departure Joggers
Whether you're hitting the trails or running errands, you'll love these women's joggers from Eddie Bauer.
The product image(s) above may display the new Eddie Bauer logo. When you receive your item, it might feature either the new or old Eddie Bauer logo.
FEATURES
- Drawstring elastic waistband
- 2 front hand pockets
- Unlined
- No closure - pull-on styling
FIT & SIZING
- Mid-rise, moderately curvy through hip and thigh
- Relaxed fit through the hip and thigh
- No closure - pull-on styling
- 27-in. inseam length
- Skinny leg opening
- Drawstring elastic waistband
FABRIC & CARE
- Polyester, spandex
- Machine wash delicate
- Imported
Eddie Bauer Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0-2 | 32" - 33" | 25.5" - 26.5" | 35" - 36" |
S | 4-6 | 34" - 35" | 27.5" - 28.5" | 37" - 38" |
M | 8-10 | 36" - 37" | 29.5" - 30.5" | 39" - 40" |
L | 12-14 | 38.5" - 40" | 32" - 33.5" | 41.5" - 43" |
XL | 16-18 | 41.5" - 43" | 35" - 36.5" | 44.5" - 46" |
XXL | 20-22 | 45" - 47" | 38" - 40.5" | 48" - 50" |
Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 16-18 | 44" - 46" | 37" - 39" | 46" - 48" |
2X | 20-22 | 48" - 50" | 41" - 43" | 50" - 52" |
3X | 24-26 | 52" - 54" | 45" - 47" | 54" - 56" |
Size chart is a general guide. It may include sizes that are unavailable for this item.