Women's ALEXIA ADMOR Corset Midi Sheath Dress
ALEXIA ADMOR
$40.40 with
$50.50 Sale
$101.00 Reg.
4 interest-free payments of $12.63 with
Free in-store returns for 90 days or 120 for Kohl's Card Holders
Putting together an outfit has never been easier, just grab this women's corset midi sheath dress from ALEXIA ADMOR for an instant iconic look.
PRODUCT FEATURES
- Sweetheart neckline
- Cap sleeves
- No pockets
- Lined
FIT & SIZING
- 42 1/2-in. length from shoulder to hem
- Zipper closure
- Midi length
FABRIC & CARE
- Polyester, spandex
- Lining: Polyester, spandex
- Machine wash
- Imported
SKU #46944705
ALEXIA ADMOR Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0 | 33" | 26" | 35.75" |
| XS | 2 | 34" | 27" | 36.75" |
| S | 4 | 35" | 28" | 37.75" |
| S | 6 | 36" | 29" | 38.75" |
| M | 8 | 37" | 30" | 39.75" |
| M | 10 | 38" | 31" | 40.75" |
| L | 12 | 39.5" | 32.5" | 42.25" |
| L | 14 | 41" | 34" | 43.75" |
| XL | 16 | 43" | 36" | 45.75" |
| XL | 18 | 45" | 38" | 47.75" |
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| 1X | (14W-16W) | 45" - 47" | 36" - 38" | 46.5" - 48.5" |
| 2X | (18W-20W) | 49" - 51" | 40" - 42" | 50.5" - 52.5" |
| 3X | (22W-24W) | 53" - 55" | 44" - 46" | 54.5" - 56.5" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Kohl's Return Policy
Failed to load Return Policy
Advertisement
Advertisement