Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Men's Alabama Crimson Tide Members Windshell Pullover

Men's Alabama Crimson Tide Members Windshell Pullover
Men's Alabama Crimson Tide Members Windshell Pullover

Layer on the team pride with this Alabama Crimson Tide men's windshell pullover.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • PRODUCT FEATURES

    • Water resistant
    • Vented for breathability
    • Lined for extra protection
    • 3-pocket
    • V-neck
    • Long sleeves

    FABRIC & CARE

    • Polyester
    • Machine wash
    • Imported

    Unbranded Size Chart
    Men's Tops
    Neck SizeChestWaistSleeve
    XS13.5" - 14.25"31" - 34"25" - 28"31.5" - 32.5"
    S14.25" - 15"34" - 37"28" - 31"32.5" - 33.5"
    M15" - 15.75"37" - 40.5"31" - 34.5"33.5" - 34.5"
    L15.75" - 16.5"40.5" - 43.5"34.5" - 38.5"34.5" - 35.5"
    XL16.5" - 17.25"43.5" - 46.5"38.5" - 42.5"35.5" - 36.5"
    XXL17.25" - 18"46.5" - 49.5"42.5" - 46.5"36.5" - 37.5"
    3XL18" - 18.75"49.5" - 52.5"46.5" - 49.5"37.5" - 38.5"
    4XL18.75" - 19.5"52.5" - 55.5"49.5" - 52.5"38.5" - 39.5"
    5XL19.5" - 20.25"55.5" - 58.5"52.5" - 55.5"39.5" - 40.5"
    Men's Bottoms
    WaistHipInseamHeight
    XS25" - 28"31" - 34"Short 30" / Reg 32"5'8" - 5'11.5"
    S28" - 31"34" - 37"Short 30" / Reg 32"5'8" - 5'11.5"
    M31" - 34.5"37" - 40.5"Short 30" / Reg 32"5'8" - 5'11.5"
    L34.5" - 38.5"40.5" - 43.5"Short 30" / Reg 32"5'8" - 5'11.5"
    XL38.5" - 42.5"43.5" - 46.5"Short 30" / Reg 32"5'8" - 5'11.5"
    XXL42.5" - 46.5"46.5" - 49.5"Short 30" / Reg 32"5'8" - 5'11.5"
    3XL46.5" - 49.5"49.5" - 52.5"Short 30" / Reg 32"5'8" - 5'11.5"
    4XL49.5" - 52.5"52.5" - 55.5"Short 30" / Reg 32"5'8" - 5'11.5"
    5XL52.5" - 55.5"55.5" - 58.5"Short 30" / Reg 32"5'8" - 5'11.5"
    Men's Tall Tops
    Neck SizeChestWaistSleeve
    MT15" - 15.75"37" - 40.5 31" - 34.5"34.5" - 35.5"
    LT15.75" - 16.5"40.5" - 43.5"34.5" - 38.5"35.5" - 36.5"
    XLT16.5" - 17.25"43.5" - 46.5"38.5" - 42.5"36.5" - 37.5"
    XXLT17.25" - 18"46.5" - 49.5"42.5" - 46.5"37.5" - 38.5"
    3XLT18" - 18.75"49.5" - 52.5"46.5" - 49.5"38.5" - 39.5"
    4XLT18.75" - 19.5"52.5" - 55.5"49.5" - 52.5"39.5" - 40.5"
    5XLT19.5" - 20.25"55.5" - 58.5"52.5" - 55.5"41.5" - 42.5"
    Men's Tall Bottoms
    WaistHipInseamHeight
    MT31" - 34.5"37" - 40.5 Tall 34" / XTall 36"6' - 6'4"
    LT34.5" - 38.5"40.5" - 43.5"Tall 34" / XTall 36"6' - 6'4"
    XLT38.5" - 42.5"43.5" - 46.5"Tall 34" / XTall 36"6' - 6'4"
    XXLT42.5" - 46.5"46.5" - 49.5"Tall 34" / XTall 36"6' - 6'4"
    3XLT46.5" - 49.5"49.5" - 52.5"Tall 34" / XTall 36"6' - 6'4"
    4XLT49.5" - 52.5"52.5" - 55.5"Tall 34" / XTall 36"6' - 6'4"
    5XLT52.5" - 55.5"55.5" - 58.5"Tall 34" / XTall 36"6' - 6'4"
    Men's Big Tops
    Neck SizeChestAbdomenSleeveHeight
    1XB17.5" - 18.5" 46" - 49"45" - 49"34.5" - 35.5"5'8" - 5'11.5"
    2XB18.5" - 19.5" 49" - 53"49" - 53"35.5" - 36.5"5'8" - 5'11.5"
    3XB19.5" - 20.5" 53" - 57"53" - 57"36.5" - 37"5'8" - 5'11.5"
    4XB20.5" - 21.5" 57" - 61"57" - 61"37" - 37.5"5'8" - 5'11.5"
    Men's Big Bottoms
    Pant Waist Low Hip HeightInseam
    1XB41" - 45"45" - 49"5'8" - 5'11.5"Short 30" / Reg 32"
    2XB45" - 49"49" - 53"5'8" - 5'11.5"Short 30" / Reg 32"
    3XB49" - 53"53" - 57"5'8" - 5'11.5"Short 30" / Reg 32"
    4XB53" - 57"57" - 61"5'8" - 5'11.5"Short 30" / Reg 32"

    Size chart is a general guide. It may include sizes that are unavailable for this item.

    For complete details, see our Shipping and Returns policies.
    review loader
    Next Product Next Product