Some information is missing or invalid below.
Kids 2-20 Lands' End Hooded Robe
They'll be so cozy in this kids' hooded robe by Lands' End.
PRODUCT FEATURES
- Attached hood
- Long sleeves
- Two front pockets
- Flame resistant
- Includes detachable belt
- Gender neutral
FABRIC & CARE
- Polyester
- Machine wash
- Imported
- Sold by O5 LE, LLC and fulfilled on their behalf by Lands' End
Lands' End Kids Apparel Size Chart
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XXS 2 | 33" - 35" | 27 - 29 lbs | 20.5" | 20" | 21" |
| XXS 3 | 36" - 39" | 30 - 33 lbs | 21" | 20.5" | 22" |
| XS 4 | 40" - 42" | 34 - 38 lbs | 22" | 22" | 23" |
| XS 5 | 43" - 45" | 39 - 42 lbs | 23" | 22.5" | 24" |
| S 6 | 46" - 47" | 43 - 48 lbs | 24" | 23" | 25" |
| S 7 | 48" - 49" | 49 - 54 lbs | 25.5" | 23.5" | 26.5" |
| M 8 | 50" - 53" | 55 - 67 lbs | 26.5" | 24.5" | 27.75" |
| L 10 | 54" - 56" | 68 - 80 lbs | 27.5" | 25.5" | 29" |
| L 12 | 57" - 59" | 81 - 94 lbs | 28.5" | 26.5" | 30.5" |
| XL 14 | 60" - 62" | 95 - 108 lbs | 30.5" | 28" | 32" |
| XL 16 | 63" - 65" | 109 - 120 lbs | 32" | 29.5" | 33.5" |
| XXL 18 | 66" - 67" | 121 - 132 lbs | 33.5" | 31" | 35" |
| XXL 20 | 68" - 69" | 133 - 145 lbs | 35" | 32.5" | 36.5" |
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| M 8H | 50" - 53" | 62 - 75 lbs | 27.5" | 25.5" | 28.25" |
| L 10H | 54" - 56" | 76 - 93 lbs | 29" | 30.5" | 30.25" |
| L 12H | 57" - 59" | 94 - 105 lbs | 31" | 32.5" | 32.5" |
| XL 14H | 60" - 62" | 106 - 119 lbs | 33" | 34" | 36" |
| XL 16H | 63" - 65" | 120 - 134 lbs | 35" | 36.25" | 36.25" |
| XXL 18H | 66" - 67" | 135 - 148 lbs | 36.5" | 37.5" | 37.5" |
| XXL 20H | 68" - 69" | 149 - 161 lbs | 38" | 38.75" | 38.75" |
| Size | Height | Weight | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS 4S | 40" - 42" | 28 - 32 lbs | 20.75" | 19.75" | 21.5" |
| XS 5S | 43" - 45" | 33 - 36 lbs | 21.75" | 20.5" | 22.5" |
| S 6S | 46" - 47" | 37 - 42 lbs | 22.75" | 20.75" | 23.5" |
| S 7S | 48" - 49" | 43 - 47 lbs | 23.75" | 21.25" | 24.5" |
| M 8S | 50" - 53" | 48 - 58 lbs | 25.25" | 21.5" | 25.25" |
| L 10S | 54" - 56" | 59 - 71 lbs | 26.75" | 22.5" | 26.5" |
| L 12S | 57" - 59" | 72 - 83 lbs | 28.25" | 23" | 28.25" |
| XL 14S | 60" - 62" | 84 - 96 lbs | 29.75" | 24" | 30.25" |
| XL 16S | 63" - 65" | 97 - 109 lbs | 31.25" | 25" | 32.25" |
| XXL 18S | 66" - 67" | 110 - 122 lbs | 32.75" | 26.5" | 34.25" |
| XXL 20S | 68" - 69" | 123 - 135 lbs | 34.25" | 28.5" | 35.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.
Lands’ End makes “Sunday comfort” part of your every day. Here, comfy is found in softer, stronger fabrics made into versatile layers to work for you—wherever life takes you. Comfy is a just-right fit that makes you feel great with the way you look. Comfy exists at Lands’ End for everyone, everywhere and with every wear.
Shop the Lands' End Collection Now.