Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Toddler Girl Jumping Beans® Shirred Short-Sleeve Tee

Toddler Girl Jumping Beans® Shirred Short-Sleeve Tee
Click to learn more about Kohl's commitment to responsible products here

Expand her wardrobe with this girls' Jumping Beans shirred, short-sleeve tee.



PRODUCT FEATURES

  • Crewneck
  • Shirred short sleeves

FABRIC & CARE

  • Cotton, polyester
  • Machine wash
  • Imported

Jumping Beans Size Chart
Baby & Toddler
SizeHead SizeChestWaistHipHeight
Newborn16 - 16.5"14 - 16"17.25 - 17.75"15.75 - 16.25"19.5 - 21.5"
3M16 - 16.5"16 - 16.75"17.75 - 18.25"16.25 - 16.75"21.5 - 23.5"
6M16.5 - 17"16.75 - 17.5"18.25 - 18.75"16.75 - 17.5"23.5 - 25.5"
9M17 - 17.5"17.5 - 18.25"18.75 - 19"17.5 - 18.25"25.5 - 27.5"
12M17.5 - 18.5"18.25 - 19"19 - 19.5"18.25 - 19"27.5 - 29.5"
18M18.5 - 19.5"19 - 20"19.5 - 20"19 - 19.75"29.5 - 31.5"
24M19 - 20"19.5 - 20.5"20 - 21"19.75 - 20.25"31.5 - 33.5"
2T19 - 20"19.5 - 20.5"20 - 20.5"20.5 - 21.5"32.5 - 36.5"
3T20 - 20.5"20.5 - 21.5"20.5 - 21"21.5 - 22.5"36.5 - 38.5"
4T20.5 - 21"21.5 - 22.5"21 - 21.5"22.5 - 23.5"38.5 - 41"
5T20.5 - 21"22.5 - 23.5"21.5 - 22"23.5 - 24.5"41 - 42.5"
4-12 Regular
SizeHeightChest (Bust) WaistHipInseam
440 - 42.5"21.5 - 22.5"20.5 - 21"22.5 - 23.5"17 - 18"
542.5 - 44.5"22.5" - 23.5"21 - 21.75"23.5 - 24.5"18 - 19.5"
644.5 - 46.5"23.5" - 24.5"21.75 - 22.5"24.5 - 25.5"19.5 - 21"
6x46.5 - 48.5"24.5" - 25.5"22.5 - 23"25.5 - 26.5"21 - 23"
748.5 - 50.5"25 - 26"23 - 23.25"26.5 - 27.5"23 - 24"
850.5 - 54"26 - 27.5"23.25 - 24.2527.5 - 29"24 - 25"
1054 - 56.5"27.5 - 28.5"24.25 - 25.5"29 - 30.5"25 - 26"
1256.5 - 59"28.5 - 29.5"25.5" - 26.5"30.5 - 32"26 - 27.5"
4-12 Slim
SizeHeightWaistHipInseam
440 - 42.5"18.5 - 19.25"20.5 - 21.25"17 - 18"
542.5 - 44.5"19.25 - 19.75"21.25 - 22"18 - 19"
644.5 - 46.5"19.75 - 20.5"22 - 23"20 - 21"
6x46.5 - 48.5"20.5 - 21"23 - 24"21 - 23"
748.5 - 50.5"21 - 21.5"24 - 25"23 - 24"
850.5 - 54"21.5 - 22"25 - 26.5"24 - 25"
1054 - 56.5"22 - 22.5"26.5 - 28.5"25 - 26"
1256.5 - 59"22.5 - 23.5"28.5 - 30"26 - 27.5"
4-12 Alpha Sizing
 SizeHeightChest (Bust)WaistHipInseam
S4-540 - 44.5"21.5 - 23.5"20.5 - 21.75"22.5 - 24.5"17 - 19.5"
M6-6x44.5 - 48.5"23.5 - 25"21.75 - 22.75"24.5 - 26.5"19.5 - 23"
L7-848.5 - 54"25 - 27.5"22.75 - 24.25"26.5 - 29"23 - 25"
XL10-1254 - 59"27.5 - 29.5"24.25 - 26"29 - 32"25 - 27.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.

For complete details, see our Shipping and Returns policies.
review loader
Next Product Next Product