Some information is missing or invalid below.
Women's Fleet Street Wool Blend Plaid Coat
Look great, wherever you're going, while wearing this women's wool blend plaid coat from Fleet Street.
PRODUCT FEATURES
- Long sleeves
- Wool fabric construction
- 2 exterior pockets
- Long lapel and collar
- Decorative snap closure at waist
FIT & SIZING
- Designed to hit just below the knees
- 43-in. approximate length from center back to hem
- Midweight
FABRIC & CARE
- Imported
- Lining: polyester
- Dry clean
- Shell: wool, polyester, acrylic, nylon
Fleet Street Size Chart
Dress Size | Bust | Waist | Hip | |
---|---|---|---|---|
S | 2-6 | 35" - 36.5" | 27.5" - 29" | 37.5" - 39" |
M | 8-10 | 37" - 38.5" | 29.5" - 30.5" | 39.5" - 40.5" |
L | 12-14 | 39" - 41" | 31" - 33" | 41" - 43" |
XL | 16-18 | 41.5" - 44" | 33.5" - 36" | 43.5" - 46" |
XXL | 20-22 | 44.5" - 47.5" | 36.5" - 39.5" | 46.5" - 49.5" |
Dress Size | Bust | Waist | Hip | |
---|---|---|---|---|
1X | 18-20W | 46.5" - 49" | 38" - 41" | 48.5" - 51" |
2X | 22-24W | 49.5" - 52" | 41.5" - 44" | 51.5" - 54" |
3X | 26-28W | 52.5" - 55" | 44.5" - 47" | 54.5" - 57" |
Size chart is a general guide. It may include sizes that are unavailable for this item.